Match by match
Columns
| highrate, Legacy, loveless+1 | Lost | 5–9 | 53% | −7 | 2 / 3 | 3.0 | 23k | 20k | 54% | 16% | 55% | 1 | 8:49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bystraya, DINK, loveless+1 | Won | 7–3 | 39% | +9 | 1 / 2 | 3.0 | 21k | 18k | 54% | 9% | 41% | 1 | 10:30 | |
| bystraya, highrate+2 | Won | 12–8 | 49% | +9 | 3 / 2 | 4.1 | 21k | 18k | 53% | 11% | 42% | 0 | 9:51 | |
| download, Hammeri, Robo+1 | Lost | 9–11 | 48% | −6 | 6 / 3 | 4.8 | 61k | 53k | 53% | 12% | 45% | 0 | 24:46 | |
| Easton, Kepi, Legacy+1 | Lost | 8–11 | 59% | −8 | 2 / 3 | 3.6 | 26k | 18k | 60% | 10% | 51% | 1 | 9:28 | |
| dev, Hammeri, Legacy+1 | Won | 12–8 | 48% | +10 | 4 / 2 | 5.6 | 24k | 16k | 60% | 12% | 44% | 0 | 10:00 | |
| dev, Easton, Legacy+1 | Won | 11–3 | 46% | +9 | 5 / 0 | 4.3 | 22k | 14k | 61% | 14% | 36% | 0 | 10:25 | |
| dev, Easton, Hammeri+1 | Won | 12–8 | 59% | +8 | 4 / 2 | 3.8 | 37k | 14k | 73% | 15% | 50% | 2 | 11:53 | |
| DINK, Hammeri, Legacy+1 | Lost | 5–11 | 59% | −7 | 2 / 3 | 3.0 | 36k | 23k | 61% | 15% | 49% | 0 | 12:04 | |
| bystraya, DINK, Marky+1 | Won | 11–7 | 50% | +9 | 3 / 2 | 5.4 | 30k | 21k | 59% | 11% | 36% | 2 | 12:35 | |
| bystraya, DINK, Jon, Marky | Lost | 1–11 | 34% | −5 | 1 / 3 | 2.4 | 18k | 16k | 52% | 15% | 61% | 5 | 5:32 | |
| Bo, Curi, dev, Legacy | Won | 12–7 | 46% | +9 | 3 / 1 | 3.2 | 22k | 14k | 61% | 8% | 37% | 0 | 9:28 | |
| Avalon, dev, loveless+1 | Lost | 5–11 | 47% | −6 | 2 / 2 | 3.8 | 22k | 20k | 53% | 10% | 49% | 0 | 8:28 | |
| Agha, Kepi, loveless, Tool | Won | 11–6 | 40% | +11 | 2 / 2 | 3.9 | 23k | 21k | 52% | 14% | 47% | 2 | 9:17 | |
| aiti, Crescendo, loveless+1 | Lost | 6–12 | 41% | −6 | 1 / 3 | 5.6 | 21k | 15k | 59% | 15% | 66% | 2 | 5:49 | |
| Avalon, Kepi, Legacy+1 | Won | 12–10 | 59% | +8 | 4 / 2 | 4.9 | 39k | 22k | 64% | 10% | 44% | 1 | 15:33 | |
| Easton, Kepi, Legacy+1 | Lost | 5–12 | 57% | −8 | 1 / 3 | 2.1 | 13k | 13k | 49% | 10% | 43% | 4 | 6:06 | |
| aiti, Crescendo, shaun+1 | Won | 12–10 | 36% | +13 | 3 / 3 | 5.1 | 31k | 23k | 57% | 10% | 49% | 0 | 12:12 | |
| Crescendo, Easton, Legacy+1 | Won | 12–8 | 58% | +8 | 5 / 2 | 3.7 | 50k | 23k | 68% | 14% | 52% | 0 | 14:22 | |
| Avalon, dev, Easton+1 | Won | 12–10 | 53% | +10 | 2 / 3 | 4.6 | 29k | 20k | 59% | 11% | 49% | 2 | 11:33 | |
| Avalon, Crescendo, Kepi+1 | Won | 11–6 | 60% | +8 | 0 / 1 | 3.5 | 23k | 22k | 51% | 11% | 55% | 2 | 9:54 | |
| aiti, highrate, Legacy+1 | Won | 12–5 | 58% | +9 | 4 / 2 | 3.4 | 20k | 11k | 64% | 17% | 55% | 0 | 6:37 | |
| aiti, highrate, Marky+1 | Won | 8–5 | 48% | +11 | 1 / 1 | 3.4 | 18k | 8.7k | 67% | 11% | 50% | 2 | 7:11 | |
| highrate, Legacy, Robo+1 | Lost | 8–12 | 43% | −7 | 3 / 3 | 4.9 | 26k | 25k | 52% | 9% | 48% | 1 | 11:26 | |
| dev, Easton, Legacy, Tool | Lost | 4–11 | 51% | −8 | 2 / 3 | 3.8 | 23k | 17k | 57% | 20% | 50% | 2 | 7:58 | |
| highrate, Marky, Robo+1 | Won | 4–1 | 47% | +12 | 0 / 0 | 0.6 | 3.9k | 6.2k | 38% | 7% | 24% | 0 | 4:54 | |
| highrate, Marky, suri+1 | Won | 11–3 | 53% | +10 | 2 / 1 | 4.5 | 24k | 12k | 67% | 15% | 43% | 0 | 8:31 | |
| Legacy, Robo, suri+1 | Lost | 7–12 | 46% | −7 | 2 / 3 | 5.3 | 30k | 20k | 60% | 16% | 53% | 0 | 9:16 | |
| dev, highrate, suri, Tool | Lost | 4–12 | 44% | −8 | 2 / 3 | 3.8 | 24k | 20k | 55% | 16% | 50% | 1 | 8:36 | |
| Legacy, Marky+2 | Won | 12–8 | 56% | +11 | 6 / 2 | 3.8 | 31k | 20k | 61% | 11% | 40% | 0 | 13:01 | |
| aiti, Avalon, bystraya+1 | Lost | 6–12 | 51% | −8 | 4 / 3 | 3.3 | 27k | 17k | 61% | 16% | 42% | 2 | 9:11 | |
| bystraya, dev, Marky+1 | Won | 11–7 | 57% | +10 | 3 / 2 | 3.6 | 33k | 23k | 59% | 11% | 40% | 0 | 14:39 | |
| highrate, Kepi, Marky+1 | Won | 12–5 | 54% | +12 | 7 / 2 | 5.3 | 25k | 14k | 64% | 10% | 52% | 1 | 8:41 | |
| aiti, bystraya, Kepi, Tool | Lost | 5–11 | 49% | −9 | 2 / 3 | 2.4 | 17k | 16k | 52% | 13% | 43% | 4 | 7:06 | |
| aiti, highrate+2 | Won | 12–5 | 40% | +14 | 3 / 1 | 4.4 | 25k | 23k | 52% | 10% | 40% | 2 | 12:11 | |
| bystraya, highrate, Marky+1 | Won | 12–10 | 41% | +15 | 4 / 3 | 4.0 | 29k | 28k | 51% | 17% | 45% | 1 | 11:43 | |
| aiti, bystraya, Marky+1 | Lost | 6–12 | 53% | −10 | 2 / 3 | 3.8 | 28k | 16k | 63% | 16% | 56% | 2 | 9:18 | |
| aiti, Avalon, Marky+1 | Lost | 6–12 | 50% | −9 | 1 / 3 | 5.6 | 49k | 32k | 60% | 15% | 49% | 1 | 16:24 | |
| aiti, bystraya, highrate+1 | Won | 8–1 | 52% | +12 | 4 / 0 | 3.0 | 18k | 11k | 64% | 14% | 53% | 0 | 6:32 | |
| aiti, Legacy, Marky, shaun | Won | 12–9 | 52% | +12 | 3 / 3 | 3.5 | 25k | 18k | 58% | 6% | 57% | 4 | 10:38 | |
| Total | 24–16 | 50% | +130 | 111 / 88 | 156.1 | 1.1M | 761k | 58% | 12% | 47% | 48 | 412:47 |
