Match by match
Columns
| Curi, pic, shaun+1 | Lost | 6–11 | 34% | −4 | 1 / 3 | 3.0 | 29k | 31k | 49% | 10% | 54% | 0 | 12:23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hammeri, Kepi, Storm+1 | Won | 12–9 | 45% | +8 | 1 / 2 | 3.2 | 34k | 32k | 51% | 15% | 49% | 1 | 13:22 | |
| Hammeri, Kepi, pic+1 | Lost | 9–12 | 50% | −6 | 4 / 3 | 4.4 | 27k | 25k | 52% | 18% | 52% | 0 | 10:37 | |
| Easton, Kepi, pic, Storm | Won | 11–6 | 53% | +8 | 7 / 2 | 4.6 | 41k | 25k | 63% | 14% | 61% | 1 | 15:06 | |
| Kepi, pic, Storm+1 | Lost | 6–12 | 52% | −6 | 2 / 3 | 6.2 | 61k | 52k | 54% | 26% | 72% | 0 | 17:00 | |
| Lepton, pic, shaun, suri | Lost | 6–12 | 40% | −5 | 2 / 3 | 6.6 | 57k | 47k | 55% | 23% | 61% | 0 | 18:46 | |
| loveless, retroaction+2 | Lost | 7–12 | 54% | −6 | 0 / 3 | 2.6 | 18k | 22k | 45% | 16% | 49% | 0 | 8:07 | |
| Crescendo, Legacy+2 | Won | 11–5 | 53% | +8 | 3 / 0 | 6.0 | 25k | 14k | 64% | 19% | 49% | 0 | 8:28 | |
| Agha, Kepi, loveless, Tool | Won | 11–6 | 40% | +9 | 2 / 1 | 4.2 | 20k | 20k | 50% | 17% | 40% | 1 | 9:17 | |
| aiti, Crescendo, loveless+1 | Lost | 6–12 | 41% | −5 | 0 / 3 | 3.7 | 11k | 11k | 51% | 18% | 67% | 4 | 3:46 | |
| Kepi, pic, shaun, Storm | Lost | 6–11 | 44% | −6 | 1 / 2 | 5.8 | 26k | 17k | 61% | 21% | 57% | 0 | 7:40 | |
| Hammeri, Kepi, pic, Storm | Won | 12–9 | 44% | +10 | 2 / 2 | 7.5 | 40k | 31k | 57% | 19% | 52% | 0 | 14:30 | |
| pic, shaun, Storm, suri | Won | 12–6 | 35% | +10 | 2 / 0 | 4.3 | 29k | 17k | 63% | 20% | 59% | 0 | 9:24 | |
| Kepi, Marky, retroaction+1 | Lost | 8–12 | 69% | −9 | 6 / 3 | 6.8 | 49k | 43k | 53% | 23% | 68% | 1 | 15:54 | |
| Kepi, Marky, pic, Storm | Won | 10–4 | 54% | +8 | 2 / 0 | 5.8 | 22k | 13k | 62% | 14% | 63% | 0 | 7:08 | |
| Hammeri, Kepi, shaun+1 | Won | 11–3 | 39% | +10 | 6 / 0 | 6.8 | 24k | 15k | 61% | 18% | 69% | 0 | 7:51 | |
| Hammeri, Kepi, Marky, suri | Lost | 9–12 | 57% | −8 | 2 / 3 | 4.0 | 37k | 26k | 59% | 15% | 55% | 1 | 13:04 | |
| pic, retroaction, shaun+1 | Lost | 8–12 | 31% | −4 | 1 / 3 | 5.7 | 43k | 27k | 61% | 19% | 60% | 2 | 12:27 | |
| Kepi, Lepton, pic+1 | Won | 12–8 | 33% | +12 | 3 / 1 | 4.6 | 28k | 26k | 51% | 12% | 48% | 0 | 12:32 | |
| Legacy, Marky, pic, suri | Won | 11–8 | 56% | +8 | 2 / 2 | 6.4 | 47k | 23k | 67% | 18% | 66% | 0 | 13:22 | |
| aiti, Curi, Kepi, Marky | Won | 11–4 | 59% | +8 | 4 / 1 | 9.8 | 41k | 31k | 57% | 20% | 51% | 0 | 14:46 | |
| Kepi, Legacy, Marky+1 | Lost | 6–11 | 48% | −7 | 3 / 2 | 5.3 | 34k | 32k | 51% | 20% | 63% | 1 | 12:09 | |
| aiti, Kepi, retroaction+1 | Lost | 9–12 | 47% | −7 | 2 / 3 | 7.0 | 33k | 39k | 46% | 17% | 48% | 2 | 14:22 | |
| aiti, Easton, Kepi, Legacy | Lost | 6–12 | 50% | −7 | 2 / 3 | 4.9 | 25k | 20k | 55% | 16% | 62% | 1 | 8:29 | |
| Avalon, Kepi, Legacy, suri | Lost | 6–12 | 57% | −9 | 2 / 3 | 1.8 | 31k | 17k | 64% | 18% | 61% | 3 | 9:59 | |
| Avalon, Creature+2 | Lost | 5–11 | 45% | −6 | 1 / 3 | 6.7 | 42k | 27k | 61% | 25% | 59% | 2 | 11:24 | |
| Creature, Crescendo, Kepi+1 | Lost | 10–12 | 47% | −7 | 4 / 3 | 3.1 | 32k | 34k | 48% | 15% | 69% | 0 | 12:36 | |
| Avalon, Crescendo, Kepi+1 | Won | 11–6 | 60% | +8 | 4 / 1 | 5.6 | 32k | 16k | 66% | 17% | 56% | 0 | 9:54 | |
| aiti, highrate, Legacy+1 | Won | 12–5 | 58% | +9 | 4 / 1 | 4.0 | 20k | 9.8k | 67% | 21% | 50% | 0 | 6:37 | |
| aiti, highrate, Marky+1 | Won | 8–5 | 48% | +12 | 3 / 1 | 1.1 | 13k | 9.3k | 59% | 15% | 50% | 0 | 7:11 | |
| highrate, Legacy, Robo+1 | Lost | 8–12 | 43% | −7 | 2 / 3 | 7.0 | 39k | 32k | 55% | 21% | 70% | 0 | 12:58 | |
| Robo, suri+2 | Won | 11–4 | 49% | +11 | 3 / 1 | 4.9 | 23k | 15k | 61% | 20% | 63% | 0 | 8:39 | |
| Legacy, Marky, Robo+1 | Won | 12–4 | 56% | +11 | 0 / 0 | 7.1 | 24k | 13k | 65% | 19% | 49% | 0 | 8:36 | |
| aiti, Avalon, bystraya+1 | Lost | 6–12 | 51% | −9 | 1 / 3 | 4.6 | 22k | 13k | 63% | 16% | 83% | 2 | 5:50 | |
| highrate, Kepi, saiyan+1 | Lost | 7–11 | 43% | −7 | 1 / 3 | 5.8 | 39k | 36k | 52% | 14% | 61% | 1 | 14:27 | |
| highrate, Kepi, Marky+1 | Won | 12–5 | 54% | +11 | 1 / 1 | 5.1 | 18k | 19k | 48% | 20% | 47% | 0 | 8:41 | |
| aiti, bystraya, Kepi, Tool | Lost | 5–11 | 49% | −8 | 1 / 3 | 4.0 | 21k | 24k | 47% | 22% | 47% | 1 | 8:50 | |
| aiti, highrate+2 | Won | 12–5 | 40% | +14 | 4 / 1 | 6.5 | 35k | 26k | 57% | 19% | 67% | 0 | 12:11 | |
| aiti, bystraya, Marky+1 | Lost | 6–12 | 53% | −9 | 2 / 3 | 3.2 | 21k | 15k | 58% | 15% | 44% | 1 | 8:48 | |
| aiti, Avalon, Marky+1 | Lost | 6–12 | 50% | −9 | 1 / 3 | 3.1 | 47k | 35k | 57% | 17% | 68% | 2 | 16:09 | |
| Total | 18–22 | 48% | +24 | 94 / 81 | 202.8 | 1.3M | 982k | 56% | 18% | 58% | 27 | 443:37 |
