Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepi, Marky | Twos | Lost | 1–6 | 42% | −11 | 1 / 1 | 0.0 | 2.8k | 7.1k | 28% | 27 | 29% | 30% | 1:39 | |
| Easton, Marky | Twos | Won | 2–2 | 53% | +22 | 1 / 1 | 0.0 | 3.5k | 2.6k | 57% | 24 | 24% | 71% | 0:47 | |
| Easton, Kepi | Twos | Lost | 7–7 | 47% | −14 | 3 / 2 | 0.0 | 7.0k | 9.9k | 41% | 78 | 20% | 67% | 2:49 | |
| Crescendo, Kepi | Twos | Lost | 1–3 | 50% | −15 | 0 / 1 | 0.0 | 2.3k | 3.2k | 42% | 11 | 25% | 57% | 0:48 | |
| Crescendo, Curi, Easton+1 | Fours | Won | 11–9 | 52% | +16 | 1 / 2 | 5.8 | 18k | 29k | 38% | 388 | 19% | 75% | 12:42 | |
| Easton | Duel | Won | 1–0 | 50% | +34 | 1 / 0 | 0.0 | 839 | 1.3k | 39% | 7 | 60% | 50% | 0:30 | |
| Crescendo, Easton+2 | Fours | Won | 12–6 | 50% | +17 | 6 / 1 | 11.2 | 24k | 28k | 46% | 405 | 24% | 100% | 13:04 | |
| Pep | Ones | Drew | 1–1 | 54% | +5 | 2 / 2 | 0.0 | 8.7k | 8.8k | 50% | 35 | 24% | 88% | 7:00 | |
| Pep | Ones | Drew | 1–1 | 50% | +8 | 0 / 3 | 0.0 | 3.4k | 11k | 23% | 14 | 25% | 60% | 7:00 | |
| Total | 4–3–2 | 50% | +62 | 15 / 13 | 16.9 | 71k | 102k | 41% | 989 | 22% | 68% | 46:24 |
