Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI, dev, Marky+1 | Fours | Won | 11–5 | 51% | +13 | 1 / 1 | 1.9 | 14k | 24k | 37% | 391 | 15% | 33% | 8:57 | |
| bystraya, dev, Marky+1 | Fours | Lost | 5–12 | 60% | −11 | 3 / 3 | 4.1 | 22k | 31k | 42% | 545 | 19% | - | 11:39 | |
| bystraya, highrate, Marky+1 | Fours | Won | 12–10 | 41% | +15 | 0 / 3 | 2.4 | 27k | 31k | 46% | 718 | 17% | - | 12:01 | |
| dev, highrate+2 | Fours | Won | 12–6 | 47% | +14 | 5 / 1 | 5.5 | 17k | 21k | 45% | 542 | 16% | - | 9:40 | |
| bystraya, dev+2 | Fours | Won | 12–6 | 50% | +14 | 4 / 2 | 7.3 | 36k | 46k | 44% | 835 | 19% | 0% | 16:30 | |
| dev, saiyan+2 | Fours | Lost | 1–8 | 48% | −9 | 0 / 3 | 3.5 | 13k | 22k | 37% | 276 | 21% | - | 6:04 | |
| dev, Lepton, Marky, shaun | Fours | Lost | 7–12 | 46% | −9 | 1 / 3 | 5.3 | 33k | 45k | 42% | 625 | 25% | 0% | 14:40 | |
| Avalon, Legacy, suri+1 | Fours | Won | 10–6 | 41% | +16 | 1 / 1 | 3.6 | 18k | 15k | 53% | 194 | 15% | 63% | 8:25 | |
| Avalon, Legacy, Marky+1 | Fours | Lost | 5–12 | 51% | −10 | 0 / 3 | 3.5 | 19k | 21k | 48% | 385 | 12% | 66% | 9:56 | |
| AFRI, Easton, Legacy+1 | Fours | Won | 12–7 | 44% | +16 | 3 / 2 | 6.4 | 26k | 24k | 52% | 482 | 13% | 77% | 11:53 | |
| Easton, Legacy, Marky+1 | Fours | Won | 12–8 | 55% | +14 | 3 / 2 | 3.2 | 24k | 25k | 49% | 697 | 16% | - | 12:29 | |
| Legacy, Marky, suri+1 | Fours | Lost | 6–12 | 55% | −12 | 4 / 3 | 3.1 | 14k | 21k | 40% | 358 | 18% | - | 7:45 | |
| Avalon, Crescendo, Easton+1 | Fours | Won | 12–5 | 51% | +15 | 2 / 3 | 2.5 | 14k | 20k | 42% | 448 | 14% | 100% | 8:10 | |
| Crescendo | Ones | Won | 2–1 | 57% | +37 | 1 / 0 | 0.0 | 3.7k | 1.9k | 66% | 21 | 19% | 100% | 5:23 | |
| kdak, Havok, Deadly | Javelin FFA | 4th | 4-way | −36 | 6 / 10 | 0.0 | 6.3k | 6.1k | 51% | 61 | 14% | 22% | 13:56 | ||
| Deadly, Havok, Beast | Javelin FFA | 2nd | 4-way | +19 | 11 / 10 | 0.0 | 7.9k | 7.4k | 51% | 42 | 33% | 33% | 10:29 | ||
| Havok, Bo, Deadly | Javelin FFA | 2nd | 4-way | +19 | 3 / 10 | 0.0 | 2.9k | 6.0k | 32% | 22 | 0% | 24% | 6:36 | ||
| Havok, Shaw, Deadly | Javelin FFA | 3rd | 4-way | +4 | 7 / 10 | 0.0 | 4.2k | 7.8k | 35% | 36 | 0% | 26% | 6:52 | ||
| Crescendo, Kepi, loveless+1 | Fours | Lost | 10–12 | 57% | −13 | 0 / 3 | 3.7 | 13k | 17k | 43% | 248 | 19% | 29% | 6:11 | |
| Crescendo, dev, loveless+1 | Fours | Lost | 9–12 | 55% | −12 | 1 / 3 | 3.3 | 23k | 24k | 48% | 447 | 17% | 82% | 9:19 | |
| Kepi, loveless, Marky+1 | Fours | Lost | 1–7 | 62% | −15 | 0 / 0 | 0.8 | 7.1k | 11k | 40% | 163 | 15% | 50% | 3:34 | |
| Easton, Kepi, loveless+1 | Fours | Won | 12–7 | 58% | +15 | 3 / 1 | 4.0 | 24k | 24k | 50% | 772 | 15% | - | 11:56 | |
| AFRI, Kepi, Storm+1 | Fours | Lost | 9–12 | 48% | −11 | 2 / 3 | 3.9 | 24k | 38k | 38% | 634 | 16% | 100% | 13:00 | |
| Legacy, Marky, shaun+1 | Fours | Won | 12–10 | 50% | +17 | 2 / 3 | 3.6 | 12k | 8.6k | 58% | 334 | 16% | - | 4:24 | |
| Easton, Legacy, shaun+1 | Fours | Won | 11–3 | 50% | +18 | 6 / 1 | 1.8 | 13k | 12k | 51% | 372 | 14% | - | 5:13 | |
| Easton, Legacy, Marky+1 | Fours | Won | 12–10 | 53% | +18 | 3 / 2 | 7.3 | 30k | 25k | 55% | 648 | 21% | 50% | 10:59 | |
| Easton, Kepi, loveless+1 | Fours | Won | 11–7 | 63% | +15 | 2 / 1 | 5.6 | 20k | 18k | 52% | 518 | 17% | - | 7:59 | |
| Marky, Tool | Twos | Won | 3–0 | 50% | +24 | 0 / 0 | 0.0 | 1.9k | 3.0k | 39% | 45 | 21% | 0% | 1:07 | |
| Legacy, Marky, retroaction+1 | Fours | Won | 12–8 | 52% | +18 | 5 / 2 | 3.4 | 28k | 34k | 46% | 1085 | 12% | 100% | 17:37 | |
| Euripedes, traxx | Twos | Lost | 2–5 | 50% | −14 | 1 / 1 | 0.0 | 4.8k | 5.9k | 45% | 88 | 24% | 50% | 1:32 | |
| Euripedes, loveless | Twos | Won | 10–0 | 50% | +24 | 5 / 0 | 0.0 | 6.7k | 7.4k | 47% | 164 | 20% | 0% | 2:32 | |
| Crescendo, traxx | Twos | Lost | 6–7 | 55% | −18 | 2 / 5 | 0.0 | 6.5k | 17k | 28% | 136 | 23% | - | 3:21 | |
| Crescendo, traxx | Twos | Won | 4–1 | 66% | +19 | 3 / 0 | 0.0 | 1.9k | 1.2k | 60% | 35 | 29% | - | 0:19 | |
| Crescendo, traxx | Twos | Won | 8–5 | 50% | +24 | 4 / 2 | 0.0 | 7.8k | 11k | 42% | 152 | 20% | 150% | 2:50 | |
| Crescendo, Easton, Lepton+1 | Fours | Won | 12–2 | 53% | +15 | 2 / 0 | 1.9 | 24k | 14k | 63% | 741 | 15% | - | 9:30 | |
| Crescendo, Kepi, Lepton+1 | Fours | Lost | 5–12 | 52% | −12 | 1 / 3 | 7.1 | 25k | 30k | 45% | 582 | 19% | - | 9:28 | |
| Crescendo, Easton, Legacy+1 | Fours | Won | 7–0 | 50% | +17 | 1 / 0 | 1.6 | 3.8k | 2.0k | 65% | 114 | 16% | - | 1:36 | |
| Total | 21–16 | 52% | +238 | 98 / 100 | 100.5 | 577k | 677k | 46% | 13956 | 17% | 47% | 304:11 |
