Match by match
Columns
| aiti, bystraya, highrate+1 | Won | 8–1 | 52% | +11 | 1 / 0 | 2.6 | 17k | 13k | 56% | 17% | 67% | 0 | 6:32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepi, pic, Storm+1 | Lost | 10–11 | 45% | −8 | 2 / 3 | 5.5 | 20k | 22k | 48% | 21% | 51% | 2 | 8:34 | |
| Kepi, Nemesis, Storm, suri | Won | 12–7 | 52% | +12 | 1 / 1 | 3.7 | 42k | 33k | 56% | 16% | 62% | 1 | 15:43 | |
| Kepi, Marky, pic+1 | Won | 12–9 | 59% | +11 | 0 / 3 | 3.3 | 26k | 34k | 43% | 14% | 37% | 0 | 13:56 | |
| Marky, Storm+2 | Won | 12–7 | 52% | +12 | 1 / 1 | 4.9 | 36k | 24k | 60% | 17% | 68% | 0 | 13:06 | |
| Kepi, Marky+2 | Lost | 3–11 | 65% | −12 | 1 / 3 | 3.9 | 19k | 22k | 45% | 20% | 50% | 2 | 7:18 | |
| Kepi, Marky, shaun+1 | Lost | 8–11 | 54% | −10 | 1 / 3 | 4.8 | 26k | 21k | 55% | 14% | 57% | 0 | 9:50 | |
| Marky, pic, Storm, suri | Lost | 5–12 | 42% | −8 | 1 / 3 | 6.4 | 34k | 24k | 59% | 17% | 74% | 1 | 9:11 | |
| Kepi, pic, shaun, suri | Lost | 1–12 | 48% | −10 | 1 / 3 | 3.4 | 16k | 15k | 51% | 27% | 63% | 2 | 6:00 | |
| Hammeri, Kepi, Marky, pic | Won | 9–6 | 57% | +13 | 1 / 0 | 2.4 | 11k | 7.7k | 58% | 8% | 40% | 0 | 10:16 | |
| Hammeri, Kepi, Lepton+1 | Won | 11–3 | 57% | +12 | 2 / 0 | 1.9 | 16k | 16k | 49% | 18% | 47% | 0 | 8:39 | |
| Easton, Kepi, Lepton+1 | Won | 12–5 | 67% | +11 | 3 / 0 | 5.4 | 41k | 28k | 59% | 20% | 56% | 0 | 15:14 | |
| aiti, Easton, Kepi, pic | Won | 12–7 | 54% | +14 | 6 / 2 | 6.0 | 51k | 37k | 58% | 22% | 66% | 3 | 14:40 | |
| Easton, Hammeri, Kepi+1 | Won | 12–6 | 52% | +15 | 4 / 0 | 3.8 | 18k | 14k | 56% | 10% | 57% | 0 | 8:08 | |
| Crescendo, Hammeri, Kepi+1 | Won | 12–9 | 45% | +18 | 1 / 2 | 4.5 | 32k | 23k | 58% | 13% | 51% | 0 | 13:20 | |
| Kepi, loveless, shaun+1 | Lost | 2–10 | 53% | −12 | 0 / 3 | 1.5 | 13k | 20k | 39% | 18% | 74% | 3 | 5:39 | |
| aiti, Kepi, shaun, Storm | Won | 12–9 | 45% | +17 | 5 / 2 | 2.3 | 28k | 23k | 55% | 24% | 57% | 1 | 10:32 | |
| Kepi, loveless, Marky+1 | Lost | 1–7 | 62% | −14 | 0 / 2 | 0.3 | 7.8k | 14k | 36% | 26% | 33% | 4 | 3:34 | |
| Legacy, Marky, shaun, suri | Won | 12–9 | 55% | +15 | 6 / 2 | 3.2 | 31k | 17k | 64% | 17% | 49% | 0 | 12:10 | |
| Kepi, Legacy, Robo, Tool | Lost | 6–12 | 54% | −12 | 1 / 3 | 3.4 | 19k | 23k | 45% | 14% | 45% | 2 | 9:11 | |
| Legacy, Marky, Robo+1 | Won | 11–4 | 60% | +14 | 2 / 2 | 6.4 | 24k | 15k | 61% | 26% | 67% | 1 | 6:30 | |
| Domi, Kepi, Robo, Tool | Won | 12–6 | 52% | +16 | 3 / 3 | 4.8 | 29k | 29k | 50% | 25% | 57% | 2 | 10:38 | |
| DINK, Legacy, suri+1 | Won | 12–5 | 49% | +17 | 2 / 1 | 5.4 | 23k | 21k | 52% | 15% | 39% | 0 | 9:53 | |
| homie, Marky, SK+1 | Won | 11–8 | 58% | +15 | 1 / 2 | 3.6 | 18k | 20k | 47% | 14% | 62% | 1 | 8:33 | |
| Crescendo, Dequadin, Jon+1 | Won | 12–4 | 53% | +16 | 4 / 1 | 6.3 | 24k | 18k | 57% | 15% | 66% | 0 | 8:58 | |
| Crescendo, DINK, Pog, Tool | Won | 10–5 | 52% | +17 | 2 / 1 | 2.9 | 19k | 18k | 51% | 16% | 69% | 0 | 7:48 | |
| Total | 18–8 | 54% | +170 | 52 / 46 | 102.6 | 638k | 555k | 53% | 17% | 57% | 25 | 254:06 |
