Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kdak | Duel | Lost | 0–1 | 42% | −13 | 0 / 1 | 0.0 | 914 | 1.2k | 43% | 13% | 50% | 0 | 1:12 | |
| kdak | Duel | Lost | 0–1 | 50% | −18 | 0 / 1 | 0.0 | 2.4k | 3.2k | 43% | 18% | 43% | 0 | 1:04 | |
| Crescendo, dev, Hammeri+1 | Fours | Won | 10–2 | 47% | +13 | 4 / 0 | 4.7 | 22k | 7.1k | 75% | 19% | 60% | 0 | 6:06 | |
| aiti, Marky, retroaction+1 | Fours | Won | 12–10 | 43% | +14 | 1 / 3 | 2.0 | 14k | 14k | 51% | 15% | 56% | 3 | 6:11 | |
| aiti, Kepi, shaun, Storm | Fours | Won | 12–9 | 45% | +13 | 4 / 2 | 5.3 | 30k | 15k | 67% | 16% | 54% | 0 | 10:32 | |
| aiti, dev, Easton+1 | Fours | Won | 7–1 | 38% | +16 | 2 / 0 | 1.5 | 14k | 3.8k | 79% | 20% | 77% | 0 | 3:34 | |
| AFRI, aiti, Marky+1 | Fours | Lost | 7–12 | 42% | −8 | 3 / 3 | 3.1 | 39k | 21k | 65% | 22% | 78% | 2 | 9:48 | |
| aiti, highrate, Legacy+1 | Fours | Lost | 7–11 | 37% | −7 | 0 / 3 | 2.7 | 11k | 12k | 49% | 16% | 43% | 2 | 4:59 | |
| Avalon, Easton, Legacy+1 | Fours | Lost | 9–12 | 46% | −9 | 1 / 3 | 3.8 | 42k | 21k | 67% | 13% | 55% | 0 | 13:56 | |
| Avalon, Bo, Kepi, Legacy | Fours | Lost | 6–12 | 52% | −10 | 2 / 3 | 6.0 | 33k | 21k | 61% | 15% | 74% | 1 | 9:43 | |
| Easton, Havok, shaun | Javelin Elim | Lost | 15–30 | 50% | −13 | 7 / 10 | 0.0 | 6.8k | 9.8k | 41% | 8% | 27% | 0 | 7:52 | |
| Crescendo, Easton, Legacy+1 | Fours | Lost | 7–12 | 52% | −10 | 4 / 3 | 1.0 | 13k | 7.9k | 62% | 20% | 74% | 6 | 4:19 | |
| Avalon, Creature, Legacy+1 | Fours | Won | 10–8 | 43% | +16 | 1 / 2 | 2.6 | 20k | 12k | 63% | 11% | 49% | 1 | 9:08 | |
| Avalon, Crescendo, Kepi+1 | Fours | Won | 9–6 | 53% | +13 | 1 / 1 | 4.3 | 23k | 15k | 60% | 13% | 64% | 2 | 7:35 | |
| Crescendo, Kepi, Marky+1 | Fours | Lost | 7–12 | 56% | −11 | 2 / 3 | 6.4 | 39k | 30k | 57% | 19% | 51% | 0 | 12:11 | |
| Legacy, Marky, retroaction+1 | Fours | Won | 12–8 | 52% | +14 | 4 / 2 | 7.7 | 46k | 28k | 62% | 17% | 55% | 1 | 17:37 | |
| Easton, Kepi, Marky+1 | Fours | Won | 11–6 | 49% | +15 | 3 / 2 | 7.6 | 35k | 18k | 65% | 15% | 52% | 0 | 11:43 | |
| Bo, Easton, kdak, Kepi | Fours | Won | 12–5 | 48% | +15 | 3 / 2 | 2.7 | 23k | 13k | 63% | 8% | 49% | 3 | 10:02 | |
| Kepi, Legacy, Robo, Tool | Fours | Lost | 6–12 | 54% | −12 | 0 / 3 | 4.6 | 31k | 25k | 55% | 13% | 59% | 0 | 11:19 | |
| bystraya, Legacy, SK, Tool | Fours | Lost | 4–11 | 49% | −11 | 0 / 3 | 3.1 | 9.6k | 9.2k | 51% | 11% | 50% | 4 | 4:50 | |
| homie, Marky, SK+1 | Fours | Won | 11–8 | 58% | +14 | 4 / 2 | 2.1 | 23k | 16k | 59% | 16% | 47% | 0 | 8:33 | |
| Crescendo, Dequadin, Jon+1 | Fours | Won | 12–4 | 53% | +15 | 1 / 1 | 4.6 | 28k | 15k | 64% | 11% | 58% | 0 | 8:58 | |
| Dequadin, highrate, Kepi+1 | Fours | Won | 6–3 | 50% | +16 | 3 / 1 | 2.7 | 13k | 6.6k | 66% | 14% | 54% | 0 | 4:50 | |
| DINK, Easton, Robo, Tool | Fours | Lost | 7–12 | 51% | −12 | 2 / 3 | 3.8 | 30k | 28k | 51% | 13% | 64% | 0 | 10:35 | |
| Crescendo, Kepi, Robo+1 | Fours | Lost | 8–11 | 57% | −13 | 1 / 3 | 2.4 | 8.2k | 7.5k | 52% | 9% | 76% | 2 | 2:30 | |
| Dequadin, Marky, Pog+1 | Fours | Won | 12–10 | 49% | +17 | 5 / 2 | 6.3 | 44k | 28k | 62% | 14% | 45% | 2 | 18:49 | |
| Marky, Robo, shaun, Tool | Fours | Won | 12–9 | 52% | +17 | 3 / 2 | 7.8 | 46k | 32k | 59% | 19% | 74% | 2 | 12:42 | |
| highrate, Kepi, Marky+1 | Fours | Won | 9–9 | 74% | +8 | 4 / 2 | 2.9 | 18k | 24k | 43% | 14% | 54% | 2 | 10:33 | |
| highrate, Keelphoe, Marky+1 | Fours | Won | 10–5 | 60% | +11 | 3 / 1 | 2.8 | 18k | 17k | 52% | 14% | 36% | 1 | 11:05 | |
| highrate, Keelphoe, Marky+1 | Fours | Won | 11–3 | 51% | +13 | 3 / 1 | 4.4 | 22k | 11k | 67% | 8% | 60% | 2 | 7:03 | |
| Curi, pic, retroaction+1 | Fours | Lost | 8–12 | 53% | −10 | 1 / 3 | 2.9 | 29k | 26k | 53% | 14% | 54% | 1 | 13:16 | |
| Hammeri, Kepi, pic+1 | Fours | Won | 12–4 | 53% | +13 | 5 / 2 | 2.1 | 23k | 36k | 39% | 15% | 49% | 2 | 11:16 | |
| Easton, Kepi, Marky, pic | Fours | Won | 12–10 | 54% | +13 | 2 / 3 | 2.0 | 34k | 31k | 52% | 14% | 53% | 1 | 13:02 | |
| AFRI, Easton, pic, Storm | Fours | Lost | 3–10 | 45% | −9 | 2 / 3 | 1.7 | 47k | 31k | 60% | 21% | 59% | 3 | 13:47 | |
| Hammeri, Kepi, Marky, pic | Fours | Lost | 2–10 | 53% | −11 | 0 / 3 | 1.6 | 9.2k | 13k | 41% | 23% | 42% | 5 | 4:22 | |
| Kepi, Legacy, Lepton+1 | Fours | Won | 12–9 | 49% | +15 | 7 / 2 | 4.8 | 42k | 33k | 56% | 10% | 60% | 0 | 16:12 | |
| Hammeri, Legacy, Marky+1 | Fours | Won | 12–8 | 45% | +16 | 7 / 1 | 5.4 | 34k | 21k | 61% | 19% | 66% | 0 | 11:25 | |
| highrate, Marky, Storm+1 | Fours | Won | 12–1 | 50% | +15 | 2 / 0 | 3.5 | 16k | 9.1k | 64% | 18% | 56% | 0 | 4:52 | |
| Easton, Kepi, Storm+1 | Fours | Lost | 6–12 | 61% | −13 | 1 / 3 | 2.6 | 9.7k | 8.6k | 53% | 9% | 60% | 1 | 3:09 | |
| AFRI, Crescendo, Storm+1 | Fours | Lost | 6–12 | 45% | −10 | 2 / 3 | 3.5 | 34k | 25k | 58% | 13% | 67% | 1 | 9:11 | |
| Total | 22–18 | 50% | +112 | 100 / 91 | 139.0 | 983k | 706k | 58% | 15% | 56% | 50 | 360:11 |
