878 matches

Crescendo

Matches Crescendo has played.

Match by match

Mode
Easton, Kepi, Lepton+1StandardFoursWon12–952%+16 0 / 3 2.6 7.2k 12k 37% 47 28% 50% 4:11
MercuryPowerballOnesLost2–333%−8 5 / 4 0.0 14k 15k 49% 91 46% 50% 5:00
AFRIPowerballOnesLost3–420%−2 3 / 4 0.0 11k 19k 37% 75 15% 56% 5:00
AFRIPowerballOnesLost1–222%−4 5 / 3 0.0 16k 11k 59% 90 53% 48% 5:42
Avalon, Hammeri, Kepi+1StandardFoursLost1–850%−11 0 / 2 2.5 17k 17k 50% 82 27% 63% 6:07
Avalon, Kepi, Lepton+1StandardFoursWon4–250%+16 0 / 1 2.6 13k 21k 38% 73 24% 55% 10:22
Curi, Easton, homie+1StandardFoursWon11–448%+16 1 / 1 3.0 17k 11k 61% 220 22% 37% 8:02
Mercury+1PowerballTwosLost3–1450%−14 13 / 13 0.0 29k 32k 48% 198 30% 46% 10:00
AFRI, the seven year itchPowerballTwosWon10–550%+24 6 / 11 0.0 22k 35k 38% 155 32% 39% 10:00
AFRIPowerballOnesLost0–024%−4 0 / 0 0.0 0 0 - 1 - 0% 0:05
AFRIPowerballOnesLost3–426%−4 3 / 4 0.0 13k 13k 51% 99 36% 38% 5:00
MercuryPowerballOnesLost4–540%−11 3 / 6 0.0 15k 15k 50% 112 41% 39% 4:40
MercuryPowerballOnesLost2–447%−15 6 / 2 0.0 15k 8.9k 62% 79 42% 59% 5:00
Hammeri, Kepi, loveless+1StandardFoursLost2–950%−11 2 / 2 1.4 9.7k 21k 31% 75 24% 54% 5:30
Duelist+3StandardFoursLost7–1250%−12 2 / 3 0.7 14k 19k 42% 90 36% 65% 7:08
AFRIPowerballOnesLost2–538%−11 4 / 2 0.0 12k 9.3k 57% 81 36% 50% 3:48
AFRIPowerballOnesLost3–455%−21 4 / 4 0.0 11k 10.0k 53% 79 22% 56% 5:00
AFRIPowerballOnesWon2–146%+38 5 / 2 0.0 16k 5.4k 75% 72 45% 63% 5:00
neutronstarStandardDuelWon0–045%+21 0 / 0 0.0 636 0 100% 12 30% 0% 2:27
LegacyStandardDuelLost0–135%−7 0 / 1 0.0 2.0k 1.5k 56% 20 35% 67% 0:24
LegacyStandardDuelDrew1–133%+14 1 / 1 0.0 1.9k 1.2k 61% 27 13% 67% 0:20
LegacyStandardDuelLost0–136%−8 0 / 1 0.0 8.5k 3.8k 69% 81 22% 68% 2:21
LegacyStandardDuelWon1–027%+36 1 / 0 0.0 1.4k 2.6k 35% 16 56% 14% 0:45
KepiStandardDuelWon1–042%+31 1 / 0 0.0 4.0k 5.6k 42% 36 29% 63% 1:21
LegacyStandardDuelLost0–126%−5 0 / 1 0.0 2.5k 3.5k 41% 44 4% 29% 1:49
LegacyStandardDuelLost0–139%−10 0 / 1 0.0 859 2.0k 30% 4 33% 100% 0:19
JonStandardDuelLost0–134%−8 0 / 1 0.0 1.6k 1.5k 51% 20 6% 67% 0:19
RoboStandardDuelWon1–046%+33 1 / 0 0.0 2.1k 1.8k 54% 16 27% 60% 0:24
KepiStandardDuelLost0–143%−13 0 / 1 0.0 1.8k 2.4k 42% 14 17% 38% 0:39
LegacyStandardDuelLost0–142%−13 0 / 1 0.0 3.0k 4.8k 39% 22 18% 80% 0:58
LegacyStandardDuelLost0–150%−18 0 / 1 0.0 8.9k 4.5k 66% 71 29% 60% 2:01
Kepi, Robo, Tool, traxxStandardFoursWon12–750%+16 2 / 3 4.7 21k 30k 41% 168 29% 60% 9:27
homie, Legacy, Robo+1StandardFoursLost0–250%−12 0 / 0 0.0 1.7k 3.5k 32% 14 18% 67% 2:03
Duelist, Kepi, Legacy+1StandardFoursLost7–1251%−11 3 / 3 4.1 13k 23k 36% 77 22% 81% 6:21
Grunt, Kepi, Legacy, ToolStandardFoursWon11–850%+16 2 / 3 3.8 20k 25k 44% 177 23% 55% 9:48
Grunt, homie, Kepi, traxxStandardFoursWon12–1152%+16 2 / 3 2.4 28k 29k 49% 217 22% 57% 12:10
Grunt, Kepi, Legacy, traxxStandardFoursLost7–1252%−12 3 / 3 4.5 17k 28k 38% 116 23% 66% 8:07
Grunt, homie, Kepi+1StandardFoursWon12–650%+17 0 / 2 3.2 12k 23k 34% 129 11% 47% 8:39
GBoNe, Lepton, Marky, picStandardFoursWon11–848%+17 3 / 2 4.3 25k 33k 43% 228 29% 54% 12:35
Easton, GBoNe, Kepi, picStandardFoursLost10–1047%−11 3 / 3 2.5 31k 29k 52% 231 31% 61% 11:26
Total14–25–142%+71 84 / 98 42.2 461k 532k 46% 3459 28% 53% 200:32
Older matches →