Javelin Team Elim
30–28
Lives · Win by Elimination · 13:23
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| Ek | 6 / 9 | 1 | 9.5k | 6.7k | 173 +7 |
| Spectacular | 10 / 9 | 0 | 13k | 13k | 207 +6 |
| SpiderDoom | 13 / 10 | 0 | 12k | 6.4k | 320 +7 |
| Team total | 29 / 28 | 1 | 34k | 26k | |
| Team B · Lost | |||||
| DeadlyConquest | 11 / 10 | 0 | 9.4k | 13k | 337 −3 |
| PaWnEr | 3 / 10 | 0 | 1.3k | 6.9k | 159 −4 |
| WhopBurger | 14 / 10 | 0 | 15k | 15k | 262 −7 |
| Team total | 28 / 30 | 0 | 26k | 34k | |
