Javelin Team Elim
30–22
Lives · Win by Elimination · 9:02
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| Dak | 11 / 9 | 1 | 11k | 5.2k | 92 +27 |
| Eagle | 7 / 5 | 3 | 9.0k | 6.1k | 206 +4 |
| PaWnEr | 10 / 8 | 0 | 14k | 5.7k | 164 +3 |
| Team total | 28 / 22 | 4 | 34k | 17k | |
| Team B · Lost | |||||
| Booker | 8 / 10 | 0 | 5.4k | 14k | 216 −4 |
| Cow lives matter | 6 / 10 | 0 | 7.0k | 11k | 118 −4 |
| The Juggernaut | 6 / 10 | 0 | 4.7k | 9.3k | 33 −15 |
| Team total | 20 / 30 | 0 | 17k | 34k | |
