Javelin Team Elim
40–31
Lives · Win by Elimination · 9:27
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| ArdourElusive | 14 / 9 | 0 | 12k | 9.0k | 272 +4 |
| DeadlyConquest | 8 / 4 | 0 | 7.1k | 4.4k | 336 +3 |
| DINKdegen | 4 / 9 | 2 | 8.2k | 6.8k | 197 +5 |
| SpiderDoom | 14 / 9 | 0 | 13k | 7.9k | 279 +6 |
| Team total | 40 / 31 | 2 | 40k | 28k | |
| Team B · Lost | |||||
| HavokConquest | 8 / 10 | 1 | 8.5k | 10k | 367 −2 |
| product | 9 / 10 | 2 | 7.1k | 7.0k | 171 −5 |
| referElusive | 3 / 10 | 2 | 2.4k | 12k | 83 −12 |
| DSKhan | 11 / 10 | 2 | 10k | 11k | 341 −5 |
| Team total | 31 / 40 | 7 | 28k | 40k | |
