Javelin Team Elim
50–40
Lives · Win by Elimination · 8:51
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| turban | 12 / 6 | 4 | 11k | 5.8k | 354 +8 |
| Paky Dude | 10 / 7 | 4 | 6.7k | 10k | 219 +8 |
| PaWnEr | 10 / 10 | 1 | 7.9k | 7.9k | 138 +7 |
| Siaxis | 6 / 8 | 1 | 5.6k | 6.3k | 263 +6 |
| Beast | 10 / 9 | 3 | 7.7k | 8.9k | 196 +7 |
| Team total | 48 / 40 | 13 | 39k | 39k | |
| Team B · Lost | |||||
| Rampage | 8 / 10 | 0 | 6.6k | 8.1k | 248 −5 |
| Dameon Angell | 5 / 10 | 0 | 6.9k | 9.8k | 177 −6 |
| dreamwin | 10 / 10 | 0 | 9.7k | 8.3k | 226 −6 |
| Dwopple | 8 / 10 | 0 | 10.0k | 6.7k | 295 −5 |
| Frog | 6 / 10 | 0 | 6.2k | 6.0k | 152 −6 |
| Team total | 37 / 50 | 0 | 39k | 39k | |
