Matches/Standard·Unranked·Subspace Reclamation·
Fours (League)
11–7
Lives · Win by Forfeit · 35:39
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JonOMEGA | 1 / 2 | 1 | 4.1 | 34k | 44k | 44% | 1.2k | 13% | 40% | 0 | 3 | 23:28 |
| BettysueyoOMEGA | 2 / 0 | 2 | 1.0 | 12k | 11k | 52% | 1.7k | 4% | 30% | 0 | 0 | 12:09 |
| AvalonOMEGA | 0 / 0 | 0 | 1.2 | 9.4k | 11k | 46% | 0 | 9% | 32% | 0 | 0 | 8:47 |
| ghostOMEGA | 2 / 2 | 6 | 3.2 | 47k | 31k | 60% | 5.0k | 9% | 39% | 0 | 2 | 26:49 |
| CaptorOMEGA | 1 / 1 | 5 | 8.1 | 75k | 53k | 58% | 4.6k | 11% | 48% | 0 | 0 | 35:38 |
| EuripedesOMEGA | 4 / 2 | 2 | 6.3 | 66k | 54k | 55% | 3.2k | 11% | 43% | 0 | 2 | 35:31 |
| Team total | 10 / 7 | 16 | 24.0 | 242k | 204k | 54% | 16k | 10% | 41% | 0 | 7 | 142:25 |
| Team B · Lost | ||||||||||||
| UkuRewoken | 3 / 3 | 2 | 5.0 | 41k | 57k | 42% | 3.4k | 13% | 37% | 0 | 0 | 28:57 |
| dev | 0 / 3 | 2 | 7.3 | 46k | 46k | 50% | 838 | 12% | 38% | 0 | 2 | 23:56 |
| KriLYu | 1 / 2 | 3 | 9.6 | 68k | 84k | 45% | 1.3k | 14% | 51% | 0 | 1 | 34:38 |
| Marky | 2 / 1 | 3 | 2.6 | 32k | 38k | 46% | 3.4k | 11% | 27% | 0 | 2 | 23:37 |
| CuriRewoken | 0 / 2 | 1 | 1.6 | 16k | 17k | 49% | 845 | 10% | 33% | 2 | 3 | 7:52 |
| Team total | 6 / 11 | 11 | 26.0 | 204k | 242k | 46% | 9.8k | 12% | 39% | 2 | 8 | 119:03 |
