Fours (League)
12–6
Lives · Win by Elimination · 32:10
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| saiyanwarriors | 2 / 0 | 5 | 5.6 | 41k | 54k | 43% | 6.0k | 11% | 36% | 0 | 0 | 32:10 |
| BOMBEDwarriors | 4 / 2 | 5 | 6.0 | 62k | 63k | 50% | 6.9k | 17% | 43% | 0 | 0 | 32:10 |
| retroactionwarriors | 1 / 0 | 1 | 1.1 | 15k | 13k | 54% | 796 | 10% | 47% | 0 | 0 | 8:55 |
| monkey boywarriors | 1 / 2 | 4 | 3.5 | 45k | 49k | 48% | 4.2k | 14% | 42% | 1 | 0 | 23:13 |
| turbanwarriors | 2 / 2 | 1 | 3.8 | 50k | 80k | 39% | 3.0k | 18% | 36% | 0 | 0 | 28:14 |
| digitalwarriors | 2 / 0 | 1 | 0.0 | 4.4k | 5.5k | 44% | 945 | 11% | 33% | 0 | 0 | 3:53 |
| Team total | 12 / 6 | 17 | 20.0 | 218k | 265k | 45% | 22k | 14% | 39% | 1 | 0 | 128:36 |
| Team B · Lost | ||||||||||||
| JonOMEGA | 0 / 3 | 2 | 5.5 | 71k | 57k | 55% | 1.0k | 11% | 45% | 1 | 4 | 32:01 |
| KepiOMEGA | 0 / 1 | 2 | 3.0 | 54k | 31k | 63% | 848 | 13% | 34% | 2 | 3 | 23:29 |
| DequadinOMEGA | 2 / 2 | 0 | 2.4 | 21k | 21k | 50% | 1.9k | 21% | 49% | 0 | 0 | 8:27 |
| ghostOMEGA | 2 / 3 | 1 | 2.2 | 49k | 50k | 50% | 1.7k | 15% | 54% | 1 | 2 | 23:20 |
| CaptorOMEGA | 2 / 3 | 3 | 4.0 | 70k | 59k | 54% | 4.2k | 12% | 47% | 2 | 1 | 32:10 |
| Team total | 6 / 12 | 8 | 17.0 | 265k | 218k | 55% | 9.6k | 13% | 45% | 6 | 10 | 119:29 |
