Fours (League)
10–6
Lives · Win by Forfeit · 43:46
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curi | 0 / 0 | 0 | 1.3 | 17k | 16k | 52% | 0 | 10% | 30% | 0 | 0 | 12:19 |
| UkuRewoken | 0 / 0 | 8 | 3.9 | 28k | 28k | 50% | 6.8k | 7% | 28% | 0 | 0 | 30:52 |
| dev | 2 / 3 | 4 | 3.9 | 65k | 41k | 61% | 2.5k | 13% | 33% | 2 | 0 | 38:02 |
| KriLYu | 5 / 1 | 3 | 4.2 | 66k | 55k | 54% | 6.2k | 9% | 46% | 2 | 1 | 43:46 |
| Marky | 0 / 0 | 0 | 0.4 | 7.0k | 6.9k | 51% | 0 | 9% | 37% | 0 | 0 | 5:06 |
| CreatureSk8 | 3 / 2 | 3 | 5.3 | 66k | 43k | 60% | 4.7k | 9% | 37% | 1 | 0 | 38:23 |
| Team total | 10 / 6 | 18 | 19.0 | 249k | 191k | 57% | 20k | 10% | 36% | 5 | 1 | 168:31 |
| Team B · Lost | ||||||||||||
| DINKdegen | 0 / 0 | 0 | 0.6 | 13k | 13k | 48% | 0 | 11% | 31% | 0 | 0 | 7:39 |
| suridegen | 1 / 3 | 1 | 1.8 | 21k | 37k | 37% | 2.0k | 10% | 35% | 3 | 3 | 20:45 |
| Legacydegen | 1 / 3 | 1 | 3.6 | 43k | 89k | 32% | 1.4k | 13% | 32% | 0 | 2 | 37:06 |
| Mindriot | 0 / 0 | 0 | 0.1 | 3.3k | 4.9k | 40% | 0 | 23% | 30% | 0 | 0 | 3:39 |
| Tunahead | 2 / 3 | 3 | 4.8 | 61k | 76k | 44% | 4.4k | 12% | 28% | 0 | 0 | 38:28 |
| Tooldegen | 1 / 1 | 2 | 4.2 | 51k | 29k | 64% | 2.2k | 12% | 31% | 0 | 0 | 28:59 |
| Team total | 5 / 10 | 7 | 15.0 | 191k | 249k | 43% | 10k | 12% | 31% | 3 | 5 | 136:37 |
