Fours
9–4
Lives · Win by Forfeit · 10:00
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | 2 / 1 | 1 | 2 | 0.0 | 14k | 21k | 39% | 0.67 | 4.2k | 1 | 11% | 38% | 0 | 1 | 9:59 | 166 +10 |
| suri | 1 / 1 | 0 | 4 | 3.6 | 18k | 22k | 45% | 0.78 | 2.6k | 2 | 14% | 44% | 0 | 0 | 9:59 | 299 +5 |
| Kepi | 3 / 0 | 0 | 2 | 0.9 | 16k | 14k | 54% | 0.60 | 3.3k | 1 | 8% | 40% | 0 | 0 | 9:59 | 317 +3 |
| Robo | 3 / 2 | 1 | 2 | 4.6 | 17k | 20k | 46% | 0.91 | 4.0k | 0 | 16% | 41% | 2 | 3 | 9:59 | 295 +7 |
| Team total | 9 / 4 | 2 | 10 | 9.0 | 65k | 77k | 46% | 0.73 | 14k | 4 | 11% | 41% | 2 | 4 | 39:58 | |
| Team B · Lost | ||||||||||||||||
| Tunahead | 2 / 2 | 2 | 0 | 2.5 | 21k | 25k | 45% | 1.02 | 3.0k | 4 | 14% | 53% | 1 | 0 | 9:59 | 194 −8 |
| Low | 1 / 1 | 0 | 1 | 2.3 | 22k | 18k | 55% | 0.70 | 1.6k | 1 | 14% | 33% | 2 | 2 | 9:59 | 266 −5 |
| Tool | 1 / 3 | 0 | 1 | 4.9 | 27k | 13k | 68% | 0.76 | 1.9k | 2 | 15% | 35% | 2 | 7 | 9:59 | 323 −2 |
| BOMBED | 0 / 3 | 0 | 0 | 1.2 | 7.5k | 9.1k | 45% | 0.95 | 0 | 0 | 16% | 60% | 6 | 9 | 3:06 | 250 −7 |
| Team total | 4 / 9 | 2 | 2 | 11.0 | 77k | 65k | 54% | 0.81 | 6.4k | 7 | 15% | 40% | 11 | 18 | 33:04 | |
