Fours
11–4
Lives · Win by Forfeit · 9:39
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| suri | 3 / 2 | 2 | 3 | 3.6 | 19k | 20k | 49% | 0.81 | 3.9k | 0 | 9% | 56% | 1 | 2 | 9:38 | 290 +5 |
| Legacy | 3 / 0 | 0 | 5 | 4.9 | 23k | 21k | 53% | 0.91 | 5.3k | 0 | 16% | 61% | 0 | 0 | 9:38 | 391 +3 |
| Marky | 3 / 1 | 0 | 2 | 5.4 | 19k | 23k | 45% | 1.02 | 3.0k | 1 | 14% | 59% | 0 | 2 | 9:38 | 201 +2 |
| Storm | 2 / 1 | 0 | 3 | 2.1 | 18k | 24k | 42% | 1.06 | 2.1k | 0 | 10% | 63% | 0 | 0 | 9:38 | 230 +6 |
| Team total | 11 / 4 | 2 | 13 | 16.0 | 79k | 88k | 47% | 0.94 | 14k | 1 | 13% | 60% | 1 | 4 | 38:35 | |
| Team B · Lost | ||||||||||||||||
| Agha | 1 / 3 | 0 | 0 | 0.5 | 15k | 21k | 41% | 0.79 | 314 | 2 | 14% | 38% | 2 | 4 | 9:38 | 124 −5 |
| Carnage Prime | 1 / 3 | 0 | 1 | 4.4 | 28k | 25k | 53% | 1.29 | 2.5k | 0 | 22% | 63% | 1 | 4 | 9:02 | 323 −6 |
| GBoNe | 2 / 3 | 1 | 0 | 1.4 | 24k | 18k | 57% | 0.90 | 212 | 6 | 12% | 54% | 3 | 5 | 9:28 | 216 −6 |
| Nemesis | 0 / 2 | 0 | 2 | 4.7 | 21k | 14k | 59% | 0.58 | 1.0k | 1 | 17% | 32% | 1 | 5 | 9:38 | 196 −6 |
| Team total | 4 / 11 | 1 | 3 | 11.0 | 88k | 79k | 53% | 0.85 | 4.0k | 9 | 16% | 45% | 7 | 18 | 37:49 | |
