Fours
10–4
Lives · Win by Forfeit · 7:09
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low | 2 / 1 | 1 | 4 | 3.1 | 15k | 14k | 52% | 1.29 | 3.1k | 0 | 16% | 36% | 0 | 0 | 7:04 | 216 +8 |
| Nemesis | 1 / 1 | 1 | 4 | 2.3 | 15k | 11k | 57% | 0.68 | 1.6k | 0 | 14% | 27% | 0 | 0 | 7:09 | 209 +9 |
| retroaction | 1 / 0 | 0 | 1 | 0.8 | 12k | 15k | 44% | 1.79 | 2.1k | 0 | 18% | 88% | 0 | 0 | 7:09 | 312 +4 |
| Crescendo | 6 / 2 | 1 | 2 | 6.8 | 18k | 19k | 48% | 1.09 | 4.3k | 2 | 25% | 51% | 0 | 3 | 7:09 | 342 +5 |
| Team total | 10 / 4 | 3 | 11 | 13.0 | 59k | 59k | 50% | 1.06 | 11k | 2 | 17% | 41% | 0 | 3 | 28:31 | |
| Team B · Lost | ||||||||||||||||
| Robo | 1 / 1 | 0 | 0 | 3.7 | 15k | 14k | 53% | 0.88 | 806 | 0 | 12% | 56% | 0 | 2 | 7:09 | 300 −5 |
| DINK | 1 / 3 | 1 | 2 | 4.6 | 14k | 13k | 51% | 0.89 | 1.5k | 4 | 18% | 42% | 2 | 8 | 5:22 | 224 −6 |
| GBoNe | 2 / 3 | 1 | 0 | 2.5 | 24k | 23k | 51% | 1.71 | 2.8k | 1 | 28% | 78% | 1 | 2 | 7:08 | 222 −6 |
| bystraya | 0 / 3 | 0 | 0 | 0.2 | 6.2k | 9.2k | 40% | 0.54 | 0 | 1 | 6% | 36% | 5 | 7 | 4:25 | 237 −5 |
| Team total | 4 / 10 | 2 | 2 | 11.0 | 59k | 59k | 50% | 1.02 | 5.1k | 6 | 16% | 54% | 8 | 19 | 24:06 | |
