Fours
8–3
Lives · Win by Forfeit · 8:06
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dequadin | 3 / 1 | 0 | 4 | 2.9 | 20k | 18k | 52% | 1.27 | 2.8k | 1 | 23% | 59% | 0 | 1 | 8:05 | 201 +10 |
| Legacy | 2 / 1 | 0 | 3 | 2.9 | 16k | 17k | 48% | 0.73 | 3.8k | 1 | 13% | 41% | 0 | 1 | 8:05 | 362 +3 |
| Low Fuel | 3 / 1 | 0 | 3 | 1.8 | 20k | 14k | 58% | 1.00 | 5.7k | 1 | 20% | 50% | 0 | 0 | 8:05 | 183 +7 |
| suri | 0 / 0 | 0 | 5 | 6.5 | 17k | 15k | 52% | 0.70 | 2.5k | 1 | 12% | 50% | 0 | 0 | 8:05 | 271 +6 |
| Team total | 8 / 3 | 0 | 15 | 14.0 | 72k | 65k | 53% | 0.89 | 15k | 4 | 17% | 49% | 0 | 2 | 32:23 | |
| Team B · Lost | ||||||||||||||||
| saiyan | 1 / 2 | 0 | 2 | 2.9 | 17k | 18k | 49% | 0.85 | 1.5k | 3 | 14% | 42% | 1 | 3 | 8:05 | 397 −5 |
| shaun | 0 / 3 | 0 | 1 | 4.2 | 15k | 18k | 45% | 1.21 | 344 | 2 | 15% | 63% | 2 | 1 | 7:25 | 208 −5 |
| Storm | 1 / 1 | 0 | 2 | 2.9 | 17k | 18k | 48% | 1.17 | 1.9k | 0 | 16% | 67% | 0 | 0 | 8:05 | 197 −7 |
| Marky | 1 / 2 | 0 | 1 | 3.0 | 16k | 18k | 47% | 1.35 | 1.4k | 0 | 18% | 50% | 0 | 4 | 8:05 | 205 −3 |
| Team total | 3 / 8 | 0 | 6 | 13.0 | 65k | 72k | 47% | 1.10 | 5.1k | 5 | 16% | 53% | 3 | 8 | 31:43 | |
