Standard: Fours
Won · MVP
12–8
Kills · Elimination · 18:33
Player stats
| Overall | Damage | Combat | Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| traxx+7 | 5 / 2 | 3 | 2.5 | 37k | 34k | 52% | 0.94 | 12% | 56% | 1 | 2 | 18:27 | 163 |
| retroaction+4 | 5 / 2 | 1 | 5.1 | 34k | 35k | 49% | 1.32 | 17% | 54% | 0 | 0 | 18:32 | 204 |
| Tool+3 | 0 / 3 | 3 | 2.4 | 11k | 5.9k | 66% | 0.87 | 13% | 35% | 3 | 4 | 4:49 | 208 |
| Commodo+9 | 2 / 1 | 7 | 7.0 | 44k | 34k | 57% | 1.02 | 14% | 51% | 0 | 0 | 18:32 | 95 |
| Team total | 12 / 8 | 14 | 17.0 | 126k | 108k | 54% | 1.04 | 15% | 52% | 4 | 6 | 60:22 | |
| Team B · Lost | |||||||||||||
| saiyan-4 | 5 / 3 | 1 | 6.5 | 43k | 39k | 53% | 1.16 | 22% | 60% | 4 | 3 | 15:19 | 307 |
| dreamwin-7 | 1 / 3 | 3 | 3.0 | 20k | 40k | 33% | 1.08 | 20% | 53% | 1 | 5 | 11:28 | 86 |
| Low Fuel-5 | 2 / 3 | 4 | 5.1 | 36k | 20k | 64% | 0.92 | 10% | 51% | 0 | 0 | 10:24 | 70 |
| Macuto-7 | 0 / 3 | 0 | 1.4 | 9.4k | 27k | 26% | 1.48 | 31% | 83% | 2 | 3 | 18:32 | 87 |
| Team total | 8 / 12 | 8 | 16.0 | 108k | 126k | 46% | 1.07 | 18% | 56% | 7 | 11 | 55:45 | |
Hostility Timeline
damage dealt, above the line taken, below kill death
- Low Fuel Leviathan WeaselTool
- retroaction Terrier LeviathanLow Fuel
- traxx Warbird Warbirddreamwin
- saiyan Warbird LancasterTool
- traxx Warbird Warbirddreamwin
- traxx Warbird TerrierLow Fuel
- dreamwin Warbird LancasterTool
- Low Fuel Lancaster Warbirdtraxx
- saiyan Warbird Terrierretroaction
- saiyan Warbird Warbirdtraxx
- retroaction Terrier LancasterLow Fuel
- saiyan Warbird WarbirdCommodo
- traxx Warbird Warbirddreamwin
- retroaction Terrier Warbirdsaiyan
- saiyan Weasel Terrierretroaction
- traxx Warbird Weaselsaiyan
- Commodo Warbird Weaselsaiyan
- retroaction Terrier WarbirdMacuto
- Commodo Warbird WarbirdMacuto
- retroaction Terrier WarbirdMacuto
