Fours
11–6
Lives · Win by Forfeit · 8:21
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnage Prime | 5 / 2 | 0 | 3 | 3.4 | 25k | 17k | 59% | 1.11 | 6.6k | 2 | 18% | 60% | 0 | 0 | 8:21 | 203 +14 |
| Low Fuel | 1 / 3 | 0 | 6 | 2.0 | 11k | 10k | 52% | 0.97 | 5.7k | 1 | 11% | 64% | 0 | 3 | 5:49 | 130 +19 |
| Marky | 4 / 1 | 0 | 0 | 1.5 | 21k | 17k | 55% | 1.24 | 1.8k | 1 | 13% | 63% | 0 | 0 | 8:21 | 175 +3 |
| saiyan | 1 / 0 | 0 | 7 | 6.1 | 32k | 13k | 71% | 1.14 | 6.3k | 1 | 22% | 61% | 0 | 0 | 8:21 | 429 +6 |
| Team total | 11 / 6 | 0 | 16 | 13.0 | 89k | 58k | 61% | 1.13 | 20k | 5 | 15% | 61% | 0 | 3 | 30:53 | |
| Team B · Lost | ||||||||||||||||
| Uku | 1 / 3 | 0 | 2 | 1.8 | 15k | 17k | 46% | 0.99 | 1.7k | 1 | 15% | 33% | 3 | 6 | 8:07 | 156 −10 |
| Crescendo | 2 / 2 | 2 | 3 | 5.5 | 17k | 29k | 37% | 1.47 | 3.3k | 0 | 29% | 70% | 0 | 1 | 8:21 | 289 −4 |
| highrate | 2 / 3 | 0 | 0 | 3.0 | 9.5k | 21k | 31% | 0.92 | 848 | 0 | 17% | 22% | 5 | 4 | 7:01 | 128 −5 |
| retroaction | 1 / 3 | 0 | 0 | 3.7 | 16k | 21k | 43% | 2.37 | 1.0k | 0 | 33% | 55% | 2 | 7 | 6:03 | 308 −4 |
| Team total | 6 / 11 | 2 | 5 | 14.0 | 58k | 89k | 39% | 1.32 | 6.8k | 1 | 21% | 46% | 10 | 18 | 29:33 | |
