Fours
11–5
Lives · Win by Forfeit · 14:07
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo | 5 / 2 | 0 | 1 | 4.2 | 24k | 32k | 42% | 0.91 | 3.0k | 1 | 18% | 43% | 0 | 2 | 14:06 | 294 +6 |
| Robo | 3 / 1 | 1 | 3 | 5.6 | 30k | 29k | 51% | 0.96 | 2.9k | 1 | 14% | 50% | 1 | 3 | 14:06 | 297 +6 |
| saiyan | 1 / 1 | 1 | 8 | 6.0 | 42k | 27k | 61% | 1.05 | 8.3k | 0 | 13% | 60% | 0 | 0 | 14:06 | 296 +11 |
| Agha | 2 / 1 | 0 | 1 | 1.2 | 18k | 26k | 41% | 0.62 | 1.5k | 0 | 8% | 39% | 0 | 3 | 14:06 | 30 +15 |
| Team total | 11 / 5 | 2 | 13 | 17.0 | 113k | 114k | 50% | 0.90 | 16k | 2 | 13% | 50% | 1 | 8 | 56:26 | |
| Team B · Lost | ||||||||||||||||
| Tool | 1 / 3 | 0 | 2 | 3.5 | 30k | 27k | 52% | 0.86 | 1.8k | 1 | 16% | 33% | 3 | 4 | 13:58 | 290 −3 |
| Avalon | 2 / 3 | 1 | 0 | 1.4 | 21k | 33k | 39% | 1.37 | 2.0k | 4 | 28% | 41% | 2 | 3 | 10:28 | 127 −7 |
| bystraya | 0 / 2 | 0 | 3 | 3.8 | 24k | 30k | 45% | 0.71 | 2.2k | 4 | 7% | 54% | 0 | 0 | 14:06 | 217 −6 |
| Nemesis | 2 / 3 | 0 | 2 | 5.2 | 39k | 24k | 62% | 0.74 | 2.3k | 3 | 18% | 34% | 1 | 0 | 14:04 | 196 −9 |
| Team total | 5 / 11 | 1 | 7 | 14.0 | 114k | 113k | 50% | 0.83 | 8.3k | 12 | 16% | 39% | 6 | 7 | 52:37 | |
