Matches / Ranked
Standard: Fours
Player stats
| Overall | Damage | Combat | Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aiti+7 | 4 / 2 | 5 | 3.9 | 51k | 36k | 59% | 1.01 | 15% | 67% | 0 | 5 | 17:49 | 134 |
| bystraya+13 | 3 / 2 | 4 | 5.6 | 26k | 33k | 44% | 0.58 | 9% | 39% | 0 | 3 | 17:49 | 116 |
| Robo+8 | 3 / 3 | 3 | 2.3 | 28k | 25k | 53% | 1.09 | 17% | 55% | 2 | 4 | 9:55 | 195 |
| Agha+21 | 0 / 3 | 1 | 1.2 | 7.4k | 11k | 40% | 0.50 | 14% | 26% | 4 | 9 | 7:05 | -107 |
| Team total | 10 / 10 | 13 | 13.0 | 113k | 105k | 52% | 0.83 | 13% | 51% | 6 | 21 | 52:40 | |
| Team B | |||||||||||||
| Tool-5 | 2 / 2 | 3 | 3.9 | 24k | 32k | 43% | 1.04 | 13% | 40% | 2 | 1 | 17:49 | 176 |
| Bo-16 | 3 / 3 | 0 | 1.8 | 36k | 31k | 54% | 0.97 | 10% | 61% | 2 | 5 | 16:42 | 58 |
| Dequadin-15 | 2 / 3 | 4 | 3.4 | 23k | 26k | 47% | 1.26 | 25% | 53% | 4 | 2 | 10:15 | 28 |
| diet coke-22 | 3 / 3 | 4 | 6.9 | 22k | 25k | 47% | 1.02 | 18% | 68% | 1 | 2 | 9:10 | -22 |
| Team total | 10 / 11 | 11 | 16.0 | 105k | 113k | 48% | 1.05 | 14% | 58% | 9 | 10 | 53:58 | |
Hostility Timeline
damage dealt, above the line taken, below kill death
- bystraya Weasel WarbirdBo
- aiti Leviathan Warbirddiet coke
- Robo Warbird TerrierDequadin
- Bo Warbird WarbirdRobo
- Dequadin Terrier Weaselbystraya
- Tool Warbird WarbirdAgha
- diet coke Weasel Leviathanaiti
- diet coke Weasel WarbirdAgha
- Robo Warbird TerrierDequadin
- Robo Warbird Weaseldiet coke
- Dequadin Terrier WarbirdAghaKO
- Tool Warbird WarbirdRobo
- Bo Warbird Weaselbystraya
- diet coke Weasel Leviathanaiti
- aiti Leviathan Weaseldiet cokeKO
- Bo Warbird WarbirdToolTK
- Bo Warbird WarbirdRoboKO
- bystraya Weasel TerrierDequadinKO
- aiti Leviathan WarbirdBo
- aiti Leviathan TerrierTool
- bystraya Weasel TerrierBoKO