Matches / Ranked
Standard: Fours
Player stats
| Overall | Damage | Combat | Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robo+8 | 2 / 1 | 0 | 2.3 | 10k | 9.7k | 51% | 0.77 | 12% | 25% | 1 | 3 | 5:41 | 157 |
| shaun+9 | 0 / 0 | 5 | 0.7 | 11k | 12k | 47% | 0.94 | 11% | 48% | 0 | 0 | 5:41 | 90 |
| kdak+17 | 2 / 0 | 4 | 4.1 | 10.0k | 8.4k | 54% | 0.58 | 9% | 40% | 0 | 0 | 5:41 | 152 |
| loveless+7 | 4 / 1 | 2 | 2.8 | 23k | 14k | 63% | 1.60 | 20% | 82% | 0 | 2 | 5:41 | 261 |
| Team total | 8 / 2 | 11 | 10.0 | 54k | 44k | 55% | 0.96 | 13% | 50% | 1 | 5 | 22:44 | |
| Team B | |||||||||||||
| traxx-11 | 0 / 2 | 1 | 4.0 | 14k | 16k | 47% | 1.19 | 19% | 52% | 0 | 3 | 5:41 | 136 |
| Crescendo-6 | 0 / 2 | 0 | 0.9 | 4.6k | 18k | 21% | 1.11 | 23% | 40% | 2 | 5 | 5:41 | 192 |
| Tool-4 | 2 / 1 | 0 | 3.0 | 20k | 12k | 64% | 1.57 | 21% | 71% | 1 | 0 | 5:41 | 175 |
| bystraya-9 | 0 / 3 | 0 | 0.0 | 5.3k | 8.8k | 37% | 0.59 | 17% | 21% | 3 | 4 | 4:53 | 85 |
| Team total | 2 / 8 | 1 | 8.0 | 44k | 54k | 45% | 1.17 | 20% | 49% | 6 | 12 | 21:57 | |
Hostility Timeline
damage dealt, above the line taken, below kill death