Fours
11–8
Lives · Win by Forfeit · 13:16
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aitiEternal | 2 / 2 | 1 | 4 | 7.4 | 27k | 31k | 46% | 0.85 | 4.9k | 0 | 27% | 57% | 0 | 2 | 13:15 | 347 +2 |
| CrescendoEternal | 3 / 2 | 0 | 3 | 5.1 | 36k | 26k | 58% | 1.03 | 3.6k | 3 | 18% | 51% | 0 | 1 | 13:15 | 417 +2 |
| Easton | 1 / 2 | 0 | 5 | 1.6 | 18k | 25k | 42% | 0.60 | 3.8k | 4 | 5% | 42% | 4 | 6 | 13:15 | 95 +2 |
| zIGfAME | 3 / 2 | 0 | 2 | 1.0 | 24k | 29k | 46% | 0.64 | 3.1k | 2 | 11% | 32% | 1 | 3 | 13:15 | 70 +10 |
| Team total | 9 / 8 | 1 | 14 | 15.0 | 105k | 111k | 49% | 0.78 | 15k | 9 | 14% | 45% | 5 | 12 | 53:02 | |
| Team B · Lost | ||||||||||||||||
| Marky | 2 / 3 | 0 | 1 | 4.0 | 21k | 35k | 38% | 0.93 | 532 | 1 | 15% | 50% | 2 | 5 | 12:59 | 251 −1 |
| BongHits | 2 / 3 | 2 | 4 | 4.1 | 25k | 25k | 50% | 0.83 | 3.9k | 4 | 17% | 46% | 0 | 2 | 11:06 | 135 −9 |
| SwordEternal | 2 / 3 | 0 | 1 | 4.7 | 32k | 20k | 62% | 0.84 | 2.1k | 1 | 13% | 39% | 5 | 8 | 11:44 | 248 −2 |
| TheDeadPresidentsOMEGA | 2 / 2 | 0 | 3 | 3.3 | 33k | 26k | 56% | 1.22 | 5.2k | 1 | 12% | 71% | 0 | 3 | 13:15 | 144 −2 |
| Team total | 8 / 11 | 2 | 9 | 16.0 | 111k | 105k | 51% | 0.94 | 12k | 7 | 13% | 48% | 7 | 18 | 49:05 | |
