Fours
10–8
Lives · Win by Forfeit · 12:09
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Monkk | 0 / 2 | 0 | 5 | 6.0 | 25k | 32k | 43% | 0.90 | 2.8k | 2 | 14% | 53% | 0 | 2 | 12:09 |
| CrescendoEternal | 5 / 2 | 1 | 5 | 4.8 | 39k | 21k | 64% | 1.10 | 8.4k | 2 | 27% | 44% | 2 | 2 | 12:09 |
| suridegen | 1 / 2 | 0 | 0 | 3.4 | 16k | 22k | 41% | 0.55 | 0 | 0 | 7% | 42% | 0 | 5 | 12:09 |
| UkuRewoken | 4 / 2 | 0 | 3 | 4.8 | 40k | 34k | 54% | 1.39 | 3.3k | 2 | 24% | 63% | 0 | 0 | 12:09 |
| Team total | 10 / 8 | 1 | 13 | 19.0 | 119k | 109k | 52% | 0.99 | 14k | 6 | 18% | 50% | 2 | 9 | 48:37 |
| Team B · Lost | |||||||||||||||
| retroactionwarriors | 2 / 3 | 0 | 1 | 5.9 | 28k | 30k | 48% | 1.31 | 1.1k | 0 | 20% | 37% | 0 | 2 | 12:08 |
| monkey boywarriors | 0 / 3 | 0 | 4 | 4.0 | 23k | 28k | 45% | 0.92 | 2.0k | 0 | 22% | 38% | 2 | 3 | 11:16 |
| BOMBEDwarriors | 1 / 3 | 0 | 4 | 6.8 | 34k | 33k | 51% | 1.10 | 3.8k | 2 | 20% | 60% | 1 | 5 | 12:02 |
| saiyanwarriors | 5 / 1 | 2 | 2 | 2.3 | 25k | 28k | 47% | 0.89 | 2.8k | 1 | 15% | 56% | 0 | 1 | 12:09 |
| Team total | 8 / 10 | 2 | 11 | 19.0 | 109k | 119k | 48% | 1.04 | 9.7k | 3 | 19% | 50% | 3 | 11 | 47:36 |
