Fours
11–8
Lives · Win by Forfeit · 13:05
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Monkk | 4 / 2 | 0 | 1 | 3.5 | 28k | 23k | 54% | 0.95 | 4.2k | 0 | 14% | 53% | 0 | 0 | 13:05 |
| dreamwinwarriors | 3 / 2 | 0 | 4 | 6.6 | 27k | 25k | 53% | 0.80 | 4.0k | 0 | 13% | 39% | 0 | 3 | 13:05 |
| CaptorOMEGA | 2 / 2 | 0 | 5 | 7.1 | 31k | 30k | 51% | 0.92 | 5.9k | 2 | 8% | 56% | 0 | 3 | 13:05 |
| Caerbannog | 1 / 2 | 1 | 5 | 4.8 | 32k | 25k | 56% | 0.84 | 3.6k | 0 | 11% | 46% | 0 | 2 | 13:05 |
| Team total | 10 / 8 | 1 | 15 | 22.0 | 118k | 103k | 54% | 0.87 | 18k | 2 | 11% | 48% | 0 | 8 | 52:21 |
| Team B · Lost | |||||||||||||||
| SwordEternal | 1 / 3 | 0 | 4 | 4.6 | 28k | 24k | 54% | 0.72 | 1.4k | 0 | 10% | 43% | 0 | 5 | 12:48 |
| CrescendoEternal | 3 / 3 | 0 | 4 | 5.2 | 28k | 35k | 44% | 1.04 | 2.9k | 5 | 18% | 56% | 0 | 1 | 12:41 |
| lovelessEternal | 2 / 3 | 0 | 3 | 5.2 | 23k | 25k | 48% | 0.76 | 5.9k | 0 | 14% | 61% | 1 | 4 | 10:14 |
| banziEternal | 2 / 2 | 0 | 1 | 3.0 | 24k | 34k | 41% | 0.75 | 1.6k | 1 | 12% | 42% | 0 | 1 | 13:05 |
| Team total | 8 / 11 | 0 | 12 | 18.0 | 103k | 118k | 46% | 0.80 | 12k | 6 | 13% | 50% | 1 | 11 | 48:49 |
