Fours
9–7
Lives · Win by Forfeit · 12:01
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aitiEternal | 4 / 1 | 0 | 3 | 4.1 | 31k | 14k | 69% | 1.07 | 2.6k | 1 | 15% | 62% | 1 | 1 | 12:00 |
| banziEternal | 2 / 2 | 0 | 2 | 1.1 | 20k | 20k | 50% | 0.80 | 2.7k | 0 | 12% | 45% | 1 | 4 | 12:00 |
| CrescendoEternal | 2 / 2 | 0 | 4 | 4.0 | 24k | 20k | 54% | 1.23 | 4.1k | 1 | 26% | 53% | 2 | 4 | 10:44 |
| lovelessEternal | 1 / 2 | 0 | 4 | 3.8 | 26k | 18k | 59% | 0.92 | 3.9k | 0 | 15% | 52% | 0 | 2 | 12:00 |
| Team total | 9 / 7 | 0 | 13 | 13.0 | 101k | 73k | 58% | 0.99 | 13k | 2 | 16% | 53% | 4 | 11 | 46:46 |
| Team B · Lost | |||||||||||||||
| TheDeadPresidentsOMEGA | 0 / 2 | 0 | 2 | 2.7 | 19k | 18k | 51% | 1.02 | 424 | 1 | 11% | 38% | 0 | 2 | 12:00 |
| AvalonOMEGA | 2 / 1 | 0 | 3 | 3.7 | 16k | 23k | 42% | 0.78 | 1.7k | 1 | 18% | 32% | 2 | 0 | 12:00 |
| JonOMEGA | 2 / 3 | 0 | 3 | 4.6 | 20k | 29k | 41% | 0.80 | 4.4k | 4 | 25% | 42% | 4 | 6 | 11:20 |
| CaptorOMEGA | 2 / 3 | 1 | 1 | 2.0 | 18k | 30k | 37% | 1.12 | 2.5k | 2 | 14% | 70% | 0 | 3 | 11:00 |
| Team total | 6 / 9 | 1 | 9 | 13.0 | 73k | 101k | 42% | 0.91 | 9.0k | 8 | 14% | 45% | 6 | 11 | 46:22 |
