Fours
12–8
Lives · Win by Elimination · 10:37
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| banziEternal | 2 / 1 | 0 | 7 | 7.7 | 22k | 19k | 53% | 0.72 | 7.9k | 0 | 16% | 43% | 0 | 0 | 10:37 |
| CrescendoEternal | 1 / 3 | 0 | 6 | 5.1 | 25k | 22k | 53% | 0.88 | 4.6k | 2 | 21% | 44% | 3 | 2 | 10:34 |
| lovelessEternal | 3 / 2 | 0 | 5 | 5.4 | 28k | 20k | 59% | 0.88 | 4.1k | 0 | 21% | 52% | 0 | 2 | 10:37 |
| MACrelliKEternal | 5 / 2 | 1 | 4 | 2.8 | 23k | 16k | 58% | 1.18 | 5.4k | 0 | 17% | 53% | 1 | 1 | 10:37 |
| Team total | 11 / 8 | 1 | 22 | 21.0 | 97k | 77k | 56% | 0.89 | 22k | 2 | 18% | 47% | 4 | 5 | 42:26 |
| Team B · Lost | |||||||||||||||
| ghostOMEGA | 2 / 3 | 1 | 2 | 1.2 | 16k | 19k | 45% | 1.11 | 3.9k | 0 | 13% | 62% | 2 | 5 | 6:12 |
| BettysueyoOMEGA | 4 / 3 | 1 | 1 | 2.6 | 19k | 23k | 46% | 0.99 | 2.8k | 1 | 14% | 55% | 0 | 5 | 8:42 |
| CaptorOMEGA | 1 / 3 | 0 | 4 | 5.8 | 25k | 28k | 47% | 0.94 | 2.4k | 3 | 15% | 48% | 0 | 1 | 10:37 |
| JonOMEGA | 0 / 3 | 0 | 3 | 4.5 | 18k | 28k | 39% | 0.79 | 2.4k | 0 | 8% | 57% | 1 | 4 | 10:31 |
| Team total | 7 / 12 | 2 | 10 | 14.0 | 77k | 97k | 44% | 0.94 | 11k | 4 | 13% | 55% | 3 | 15 | 36:02 |
