Fours
12–5
Lives · Win by Elimination · 6:04
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ghostOMEGA | 5 / 1 | 0 | 3 | 5.8 | 19k | 17k | 53% | 1.36 | 4.5k | 2 | 29% | 74% | 0 | 2 | 6:03 |
| JonOMEGA | 2 / 2 | 0 | 5 | 2.6 | 18k | 16k | 53% | 1.11 | 2.3k | 1 | 22% | 57% | 1 | 2 | 6:03 |
| CaptorOMEGA | 3 / 1 | 0 | 6 | 5.0 | 20k | 9.1k | 69% | 0.91 | 5.8k | 0 | 8% | 69% | 0 | 3 | 6:03 |
| BettysueyoOMEGA | 2 / 1 | 0 | 5 | 1.5 | 13k | 12k | 52% | 0.82 | 3.8k | 0 | 10% | 56% | 1 | 3 | 6:03 |
| Team total | 12 / 5 | 0 | 19 | 15.0 | 70k | 54k | 56% | 1.03 | 16k | 3 | 16% | 64% | 2 | 10 | 24:15 |
| Team B · Lost | |||||||||||||||
| MACrelliKEternal | 1 / 3 | 0 | 1 | 4.6 | 13k | 20k | 40% | 1.56 | 1.1k | 1 | 16% | 75% | 2 | 3 | 6:02 |
| CrescendoEternal | 0 / 3 | 0 | 2 | 2.9 | 13k | 19k | 40% | 0.93 | 1.3k | 1 | 18% | 45% | 3 | 8 | 5:47 |
| lovelessEternal | 1 / 3 | 0 | 2 | 3.8 | 15k | 12k | 55% | 1.04 | 1.4k | 0 | 15% | 66% | 3 | 9 | 5:03 |
| banziEternal | 1 / 3 | 0 | 4 | 3.7 | 13k | 19k | 41% | 1.06 | 2.4k | 1 | 15% | 68% | 1 | 7 | 6:03 |
| Team total | 3 / 12 | 0 | 9 | 15.0 | 54k | 70k | 44% | 1.10 | 6.2k | 3 | 16% | 61% | 9 | 27 | 22:56 |
