Fours
11–6
Lives · Win by Forfeit · 12:48
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ghostOMEGA | 2 / 1 | 0 | 3 | 3.9 | 31k | 32k | 49% | 0.88 | 3.5k | 4 | 19% | 41% | 0 | 3 | 12:48 |
| JonOMEGA | 5 / 2 | 1 | 2 | 3.1 | 23k | 31k | 42% | 0.68 | 5.4k | 3 | 14% | 41% | 0 | 2 | 12:48 |
| CaptorOMEGA | 2 / 1 | 0 | 5 | 7.9 | 25k | 30k | 46% | 0.78 | 3.2k | 0 | 11% | 51% | 0 | 0 | 12:48 |
| BettysueyoOMEGA | 2 / 2 | 0 | 5 | 4.1 | 24k | 33k | 43% | 0.86 | 4.9k | 1 | 11% | 45% | 1 | 2 | 12:48 |
| Team total | 11 / 6 | 1 | 15 | 19.0 | 104k | 126k | 45% | 0.80 | 17k | 8 | 13% | 44% | 1 | 7 | 51:13 |
| Team B · Lost | |||||||||||||||
| MACrelliKEternal | 2 / 3 | 0 | 1 | 2.8 | 26k | 27k | 48% | 1.22 | 1.9k | 3 | 20% | 46% | 0 | 1 | 11:48 |
| CrescendoEternal | 1 / 3 | 0 | 3 | 6.1 | 30k | 28k | 52% | 0.97 | 3.2k | 2 | 21% | 48% | 2 | 2 | 12:04 |
| lovelessEternal | 2 / 3 | 0 | 2 | 3.6 | 34k | 27k | 56% | 0.94 | 2.4k | 0 | 17% | 55% | 1 | 4 | 12:45 |
| banziEternal | 1 / 2 | 0 | 3 | 4.5 | 35k | 22k | 62% | 0.91 | 2.2k | 6 | 13% | 56% | 0 | 0 | 12:48 |
| Team total | 6 / 11 | 0 | 9 | 17.0 | 126k | 104k | 55% | 0.98 | 9.7k | 11 | 18% | 52% | 3 | 7 | 49:27 |
