Fours
12–5
Lives · Win by Elimination · 10:55
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ghostOMEGA | 6 / 0 | 0 | 3 | 7.6 | 31k | 21k | 60% | 0.96 | 5.9k | 1 | 16% | 56% | 0 | 0 | 10:55 |
| JonOMEGA | 1 / 3 | 0 | 3 | 4.7 | 13k | 22k | 37% | 0.52 | 3.1k | 1 | 11% | 39% | 4 | 4 | 9:14 |
| CaptorOMEGA | 2 / 1 | 0 | 8 | 4.8 | 27k | 24k | 53% | 0.95 | 6.5k | 3 | 15% | 52% | 0 | 0 | 10:55 |
| BettysueyoOMEGA | 3 / 1 | 0 | 5 | 4.9 | 20k | 18k | 54% | 0.69 | 4.6k | 0 | 12% | 31% | 0 | 0 | 10:55 |
| Team total | 12 / 5 | 0 | 19 | 22.0 | 92k | 85k | 52% | 0.80 | 20k | 5 | 14% | 45% | 4 | 4 | 42:01 |
| Team B · Lost | |||||||||||||||
| SwordEternal | 2 / 3 | 0 | 3 | 2.6 | 24k | 22k | 53% | 0.71 | 3.1k | 3 | 14% | 36% | 0 | 3 | 10:33 |
| CrescendoEternal | 1 / 3 | 0 | 3 | 5.2 | 26k | 30k | 46% | 1.02 | 3.9k | 2 | 26% | 52% | 1 | 4 | 10:55 |
| lovelessEternal | 0 / 3 | 0 | 1 | 1.6 | 17k | 23k | 42% | 0.70 | 656 | 0 | 16% | 48% | 0 | 5 | 9:00 |
| banziEternal | 2 / 3 | 0 | 1 | 1.7 | 18k | 17k | 51% | 0.63 | 822 | 0 | 10% | 36% | 1 | 6 | 9:55 |
| Team total | 5 / 12 | 0 | 8 | 11.0 | 85k | 92k | 48% | 0.76 | 8.5k | 5 | 17% | 42% | 2 | 18 | 40:24 |
