Matches / Ranked
Standard: Fours
Player stats
| Overall | Damage | Combat | Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| highrate+10 | 2 / 1 | 3 | 1.4 | 14k | 7.7k | 64% | 1.22 | 19% | 54% | 1 | 3 | 4:31 | 51 |
| Crescendo+8 | 1 / 2 | 3 | 2.0 | 11k | 6.7k | 61% | 1.23 | 28% | 63% | 3 | 4 | 4:31 | 159 |
| Tool+6 | 2 / 0 | 1 | 1.3 | 11k | 10k | 52% | 1.59 | 21% | 43% | 0 | 0 | 4:31 | 175 |
| traxx+15 | 2 / 0 | 4 | 2.4 | 14k | 8.5k | 62% | 1.08 | 18% | 57% | 0 | 0 | 4:31 | 130 |
| Team total | 7 / 3 | 11 | 7.0 | 49k | 33k | 60% | 1.24 | 21% | 56% | 4 | 7 | 18:07 | |
| Team B | |||||||||||||
| Marky-4 | 0 / 1 | 2 | 1.3 | 7.4k | 14k | 34% | 1.33 | 18% | 17% | 0 | 2 | 4:31 | 48 |
| Jon-10 | 1 / 2 | 1 | 2.4 | 9.3k | 9.5k | 50% | 0.92 | 19% | 35% | 3 | 6 | 4:31 | 88 |
| aiti-5 | 1 / 1 | 2 | 2.6 | 7.4k | 14k | 35% | 1.59 | 19% | 0% | 0 | 2 | 4:31 | 140 |
| Robo-6 | 1 / 3 | 0 | 0.7 | 9.3k | 11k | 45% | 0.95 | 15% | 48% | 4 | 9 | 3:42 | 179 |
| Team total | 3 / 7 | 5 | 7.0 | 33k | 49k | 40% | 1.11 | 18% | 38% | 7 | 19 | 17:18 | |
Hostility Timeline
damage dealt, above the line taken, below kill death