Matches / Ranked
Standard: Fours
Player stats
| Overall | Damage | Combat | Items | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legacy+8 | 4 / 1 | 2 | 2.7 | 12k | 19k | 39% | 0.80 | 16% | 56% | 0 | 0 | 6:43 | 213 |
| Marky+6 | 0 / 1 | 1 | 1.4 | 14k | 12k | 53% | 0.94 | 12% | 32% | 2 | 0 | 6:43 | 55 |
| Tool+9 | 0 / 1 | 3 | 2.5 | 15k | 5.8k | 72% | 0.96 | 14% | 31% | 0 | 0 | 6:43 | 163 |
| traxx+21 | 1 / 1 | 2 | 3.3 | 20k | 15k | 57% | 1.10 | 10% | 72% | 2 | 2 | 6:43 | 124 |
| Team total | 5 / 4 | 8 | 10.0 | 60k | 51k | 54% | 0.96 | 13% | 52% | 4 | 2 | 26:54 | |
| Team B | |||||||||||||
| pseudo-23 | 1 / 2 | 2 | 2.4 | 7.4k | 14k | 35% | 0.57 | 13% | 31% | 2 | 6 | 5:58 | -23 |
| Crescendo-10 | 1 / 2 | 3 | 0.4 | 14k | 17k | 45% | 1.11 | 30% | 38% | 0 | 1 | 6:43 | 142 |
| aiti-9 | 1 / 0 | 0 | 4.2 | 14k | 16k | 46% | 1.55 | 12% | 100% | 0 | 0 | 6:43 | 150 |
| Robo-10 | 1 / 2 | 2 | 2.0 | 17k | 14k | 55% | 0.92 | 17% | 52% | 1 | 3 | 6:43 | 190 |
| Team total | 4 / 6 | 7 | 9.0 | 51k | 60k | 46% | 0.98 | 16% | 45% | 3 | 10 | 26:09 | |
Hostility Timeline
damage dealt, above the line taken, below kill death