Fours
11–7
Lives · Win by Forfeit · 15:37
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legacy | 5 / 2 | 0 | 2 | 3.1 | 25k | 35k | 41% | 0.62 | 4.9k | 3 | 11% | 38% | 0 | 1 | 15:37 | 378 +2 |
| KepiOMEGA | 3 / 2 | 0 | 5 | 5.9 | 30k | 33k | 48% | 0.76 | 5.3k | 1 | 14% | 27% | 2 | 0 | 15:37 | 291 +1 |
| Nemesis | 0 / 2 | 0 | 5 | 4.7 | 37k | 26k | 59% | 0.74 | 3.9k | 6 | 13% | 33% | 0 | 0 | 15:37 | 202 +5 |
| StormFoundation | 3 / 1 | 1 | 4 | 3.4 | 38k | 35k | 52% | 1.20 | 4.5k | 1 | 18% | 59% | 0 | 2 | 15:37 | 248 +2 |
| Team total | 11 / 7 | 1 | 16 | 17.0 | 129k | 129k | 50% | 0.80 | 19k | 11 | 14% | 38% | 2 | 3 | 62:29 | |
| Team B · Lost | ||||||||||||||||
| Low | 0 / 3 | 0 | 4 | 4.7 | 48k | 26k | 65% | 0.94 | 848 | 0 | 10% | 61% | 0 | 1 | 15:20 | 291 −1 |
| LegendRewoken | 0 / 2 | 0 | 2 | 1.3 | 17k | 32k | 34% | 0.56 | 817 | 5 | 8% | 29% | 2 | 3 | 15:37 | 184 −3 |
| Curi | 5 / 3 | 1 | 1 | 2.9 | 30k | 31k | 49% | 1.05 | 3.2k | 3 | 14% | 54% | 3 | 3 | 12:46 | 265 −2 |
| Marky | 2 / 3 | 1 | 3 | 6.1 | 35k | 40k | 47% | 1.20 | 3.4k | 2 | 15% | 56% | 0 | 5 | 15:33 | 227 −1 |
| Team total | 7 / 11 | 2 | 10 | 15.0 | 129k | 129k | 50% | 0.93 | 8.3k | 10 | 12% | 53% | 5 | 12 | 59:17 | |
