Fours
11–7
Lives · Win by Forfeit · 15:43
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bystraya | 3 / 3 | 1 | 4 | 2.9 | 25k | 19k | 57% | 0.61 | 5.3k | 3 | 12% | 29% | 2 | 2 | 15:34 | 261 +3 |
| dreamwin | 1 / 1 | 0 | 5 | 3.4 | 26k | 29k | 47% | 0.77 | 2.9k | 2 | 10% | 45% | 0 | 3 | 15:42 | 223 +5 |
| Low | 2 / 2 | 0 | 4 | 3.6 | 23k | 20k | 54% | 0.47 | 4.0k | 2 | 8% | 28% | 2 | 2 | 15:37 | 309 +3 |
| Tunahead | 5 / 1 | 0 | 3 | 4.0 | 31k | 31k | 50% | 0.87 | 6.8k | 0 | 13% | 46% | 0 | 2 | 15:42 | 211 +7 |
| Team total | 11 / 7 | 1 | 16 | 14.0 | 105k | 98k | 52% | 0.66 | 19k | 7 | 11% | 36% | 4 | 9 | 62:37 | |
| Team B · Lost | ||||||||||||||||
| Street Fighter | 3 / 3 | 0 | 1 | 2.6 | 17k | 18k | 49% | 0.78 | 1.5k | 2 | 10% | 42% | 2 | 6 | 8:04 | 240 −5 |
| suri | 1 / 3 | 0 | 4 | 4.3 | 29k | 29k | 49% | 0.73 | 3.0k | 2 | 13% | 51% | 2 | 4 | 13:23 | 312 −3 |
| highrate | 0 / 3 | 0 | 0 | 2.2 | 18k | 28k | 39% | 0.82 | 0 | 0 | 7% | 41% | 2 | 2 | 11:53 | 96 −5 |
| Tool | 2 / 2 | 2 | 3 | 5.9 | 35k | 30k | 54% | 1.00 | 1.9k | 0 | 16% | 50% | 2 | 2 | 15:42 | 315 −2 |
| Team total | 6 / 11 | 2 | 8 | 15.0 | 98k | 105k | 48% | 0.84 | 6.4k | 4 | 13% | 47% | 8 | 14 | 49:03 | |
