Fours
11–6
Lives · Win by Forfeit · 20:26
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Seaman | 2 / 3 | 1 | 1 | 1.9 | 17k | 33k | 34% | 1.16 | 1.6k | 0 | 13% | 65% | 1 | 2 | 10:24 | 177 +7 |
| SK | 3 / 1 | 1 | 6 | 8.3 | 36k | 54k | 40% | 0.69 | 9.3k | 2 | 13% | 41% | 0 | 0 | 20:25 | 220 +6 |
| Curi | 2 / 1 | 0 | 3 | 5.2 | 35k | 51k | 41% | 0.97 | 3.6k | 1 | 15% | 52% | 0 | 0 | 20:25 | 268 +5 |
| bystraya | 4 / 1 | 0 | 3 | 6.5 | 25k | 30k | 46% | 0.43 | 4.3k | 3 | 8% | 28% | 0 | 1 | 20:25 | 258 +3 |
| Team total | 11 / 6 | 2 | 13 | 22.0 | 113k | 167k | 40% | 0.70 | 19k | 6 | 12% | 39% | 1 | 3 | 71:40 | |
| Team B · Lost | ||||||||||||||||
| Tool | 4 / 2 | 0 | 2 | 5.4 | 50k | 22k | 69% | 1.00 | 3.9k | 1 | 14% | 46% | 0 | 0 | 20:25 | 319 −2 |
| dreamwin | 0 / 3 | 0 | 4 | 4.1 | 43k | 37k | 54% | 0.89 | 1.7k | 2 | 12% | 51% | 0 | 5 | 19:56 | 218 −4 |
| highrate | 0 / 3 | 0 | 1 | 0.6 | 18k | 24k | 43% | 0.78 | 424 | 0 | 12% | 40% | 0 | 3 | 11:43 | 101 −5 |
| Street Fighter | 2 / 3 | 0 | 4 | 6.9 | 56k | 30k | 65% | 0.79 | 6.0k | 0 | 11% | 55% | 1 | 4 | 20:20 | 245 −6 |
| Team total | 6 / 11 | 0 | 11 | 17.0 | 167k | 113k | 60% | 0.87 | 12k | 3 | 13% | 50% | 1 | 12 | 72:25 | |
