Fours
11–4
Lives · Win by Forfeit · 8:08
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sword | 3 / 2 | 1 | 4 | 4.6 | 19k | 12k | 61% | 0.62 | 4.5k | 2 | 8% | 39% | 3 | 5 | 8:07 |
| pic | 2 / 0 | 0 | 3 | 3.0 | 19k | 11k | 63% | 0.88 | 3.1k | 0 | 9% | 55% | 0 | 0 | 8:07 |
| Street Fighter | 6 / 1 | 2 | 2 | 7.0 | 27k | 14k | 65% | 1.04 | 7.4k | 1 | 13% | 68% | 0 | 1 | 8:07 |
| Creature | 0 / 1 | 0 | 6 | 4.4 | 17k | 20k | 46% | 0.93 | 2.7k | 0 | 17% | 54% | 1 | 3 | 8:07 |
| Team total | 11 / 4 | 3 | 15 | 19.0 | 82k | 58k | 59% | 0.85 | 18k | 3 | 11% | 54% | 4 | 9 | 32:30 |
| Team B · Lost | |||||||||||||||
| Robo | 1 / 3 | 1 | 1 | 2.4 | 14k | 24k | 36% | 0.72 | 557 | 2 | 23% | 33% | 1 | 6 | 7:13 |
| Hammeri | 0 / 2 | 0 | 0 | 2.1 | 15k | 16k | 48% | 0.72 | 0 | 1 | 9% | 40% | 1 | 5 | 8:07 |
| loveless | 3 / 3 | 1 | 0 | 6.2 | 22k | 21k | 51% | 1.05 | 2.6k | 1 | 23% | 52% | 1 | 5 | 7:39 |
| paz | 0 / 3 | 0 | 1 | 1.3 | 6.7k | 20k | 25% | 0.66 | 427 | 0 | 7% | 41% | 2 | 7 | 5:29 |
| Team total | 4 / 11 | 2 | 2 | 12.0 | 58k | 82k | 41% | 0.81 | 3.6k | 4 | 13% | 42% | 5 | 23 | 28:29 |
