Fours
11–8
Lives · Win by Forfeit · 15:22
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pic | 5 / 2 | 1 | 4 | 5.2 | 40k | 27k | 59% | 0.90 | 7.5k | 1 | 15% | 45% | 1 | 3 | 15:22 | 282 +4 |
| shaun | 1 / 2 | 1 | 3 | 4.7 | 28k | 38k | 42% | 1.17 | 2.4k | 1 | 15% | 46% | 1 | 0 | 15:22 | 185 +3 |
| Street Fighter | 2 / 2 | 0 | 3 | 5.7 | 39k | 32k | 55% | 1.07 | 1.9k | 0 | 10% | 68% | 1 | 3 | 15:22 | 225 +7 |
| Creature | 3 / 2 | 0 | 3 | 4.4 | 40k | 35k | 53% | 1.05 | 4.7k | 2 | 11% | 63% | 0 | 0 | 15:22 | 223 +6 |
| Team total | 11 / 8 | 2 | 13 | 20.0 | 146k | 132k | 53% | 1.03 | 16k | 4 | 13% | 57% | 3 | 6 | 61:28 | |
| Team B · Lost | ||||||||||||||||
| Sword | 1 / 3 | 0 | 6 | 4.9 | 40k | 29k | 58% | 0.78 | 5.4k | 0 | 14% | 44% | 2 | 3 | 13:37 | 207 −4 |
| Grunt | 2 / 2 | 0 | 2 | 4.6 | 26k | 37k | 41% | 1.02 | 636 | 4 | 18% | 32% | 0 | 0 | 15:22 | 34 −23 |
| paz | 2 / 3 | 0 | 3 | 2.5 | 22k | 44k | 33% | 0.69 | 3.2k | 0 | 10% | 32% | 0 | 0 | 14:16 | 74 −26 |
| Robo | 3 / 3 | 0 | 2 | 5.0 | 45k | 37k | 55% | 0.96 | 3.4k | 6 | 21% | 50% | 0 | 3 | 15:05 | 311 −3 |
| Team total | 8 / 11 | 0 | 13 | 17.0 | 132k | 146k | 47% | 0.86 | 13k | 10 | 16% | 42% | 2 | 6 | 58:21 | |
