Fours
10–6
Lives · Win by Forfeit · 10:56
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robo | 2 / 2 | 0 | 6 | 3.8 | 30k | 17k | 64% | 0.89 | 3.9k | 2 | 13% | 50% | 4 | 6 | 10:55 |
| Grunt | 1 / 1 | 0 | 2 | 1.1 | 13k | 18k | 43% | 0.33 | 1.7k | 1 | 9% | 16% | 0 | 1 | 10:55 |
| Sword | 3 / 1 | 0 | 3 | 4.0 | 23k | 18k | 56% | 0.58 | 3.6k | 2 | 10% | 38% | 0 | 1 | 10:55 |
| pic | 4 / 2 | 1 | 5 | 3.2 | 30k | 17k | 64% | 0.82 | 4.9k | 1 | 19% | 40% | 1 | 4 | 10:55 |
| Team total | 10 / 6 | 1 | 16 | 12.0 | 96k | 70k | 58% | 0.64 | 14k | 6 | 13% | 35% | 5 | 12 | 43:43 |
| Team B · Lost | |||||||||||||||
| Uku | 1 / 3 | 0 | 3 | 4.5 | 21k | 24k | 47% | 0.77 | 2.4k | 0 | 13% | 39% | 1 | 6 | 10:02 |
| Hammeri | 4 / 1 | 1 | 1 | 1.8 | 17k | 19k | 47% | 0.50 | 2.2k | 2 | 8% | 23% | 0 | 1 | 10:55 |
| shaun | 1 / 3 | 0 | 4 | 4.9 | 21k | 22k | 48% | 1.11 | 3.9k | 1 | 19% | 32% | 4 | 1 | 10:25 |
| Easton | 0 / 3 | 0 | 0 | 1.7 | 11k | 31k | 26% | 0.71 | 0 | 2 | 10% | 34% | 3 | 5 | 9:56 |
| Team total | 6 / 10 | 1 | 8 | 13.0 | 70k | 96k | 42% | 0.73 | 8.4k | 5 | 12% | 32% | 8 | 13 | 41:20 |
