Fours
10–7
Lives · Win by Forfeit · 12:12
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sword | 3 / 2 | 0 | 5 | 4.3 | 27k | 17k | 61% | 0.66 | 5.8k | 0 | 11% | 36% | 0 | 4 | 12:12 | 209 +6 |
| Creature | 1 / 1 | 0 | 5 | 5.2 | 31k | 20k | 60% | 0.98 | 4.0k | 2 | 17% | 53% | 0 | 1 | 12:12 | 213 +7 |
| Low | 1 / 2 | 0 | 5 | 3.4 | 25k | 18k | 58% | 0.72 | 4.2k | 2 | 11% | 39% | 1 | 0 | 12:12 | 310 +2 |
| pic | 5 / 2 | 0 | 2 | 5.1 | 31k | 18k | 64% | 0.86 | 3.7k | 1 | 13% | 46% | 3 | 5 | 12:12 | 282 +4 |
| Team total | 10 / 7 | 0 | 17 | 18.0 | 114k | 73k | 61% | 0.80 | 18k | 5 | 13% | 43% | 4 | 10 | 48:48 | |
| Team B · Lost | ||||||||||||||||
| bystraya | 1 / 1 | 0 | 1 | 3.7 | 18k | 24k | 43% | 0.53 | 1.7k | 2 | 8% | 36% | 0 | 0 | 12:12 | 250 −3 |
| retroaction | 4 / 3 | 3 | 1 | 5.0 | 23k | 43k | 35% | 1.65 | 4.4k | 1 | 25% | 64% | 1 | 3 | 12:10 | 327 −2 |
| Kepi | 1 / 3 | 1 | 2 | 2.8 | 16k | 17k | 49% | 1.13 | 2.5k | 1 | 18% | 30% | 0 | 7 | 7:10 | 306 −2 |
| shaun | 1 / 3 | 0 | 0 | 0.5 | 16k | 31k | 34% | 0.60 | 424 | 3 | 15% | 30% | 2 | 3 | 10:12 | 179 −3 |
| Team total | 7 / 10 | 4 | 4 | 12.0 | 73k | 114k | 39% | 0.83 | 8.9k | 7 | 17% | 36% | 3 | 13 | 41:46 | |
