Fours
11–7
Lives · Win by Forfeit · 10:31
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sword | 4 / 1 | 0 | 2 | 2.0 | 24k | 19k | 55% | 0.77 | 3.2k | 1 | 10% | 47% | 1 | 2 | 10:30 | 211 +6 |
| Creature | 1 / 2 | 0 | 5 | 5.9 | 28k | 25k | 53% | 1.22 | 5.5k | 0 | 15% | 60% | 0 | 4 | 10:30 | 207 +7 |
| Jon | 4 / 2 | 2 | 5 | 8.2 | 28k | 23k | 55% | 1.24 | 6.9k | 2 | 21% | 65% | 0 | 0 | 10:30 | 333 +5 |
| 0x4E54 | 1 / 2 | 0 | 1 | 4.9 | 27k | 20k | 58% | 1.27 | 2.7k | 1 | 15% | 62% | 2 | 2 | 10:30 | 319 +3 |
| Team total | 10 / 7 | 2 | 13 | 21.0 | 107k | 86k | 55% | 1.10 | 18k | 4 | 15% | 57% | 3 | 8 | 42:03 | |
| Team B · Lost | ||||||||||||||||
| Low | 2 / 3 | 1 | 4 | 4.2 | 18k | 22k | 45% | 1.02 | 3.9k | 2 | 14% | 26% | 1 | 4 | 9:49 | 295 −2 |
| Avalon | 1 / 3 | 0 | 4 | 2.1 | 19k | 25k | 43% | 1.38 | 1.6k | 4 | 20% | 61% | 0 | 2 | 8:40 | 130 −4 |
| BOMBED | 2 / 2 | 0 | 3 | 5.2 | 29k | 31k | 49% | 1.14 | 2.8k | 1 | 21% | 53% | 0 | 1 | 10:30 | 321 −3 |
| Captor | 1 / 3 | 0 | 1 | 2.5 | 20k | 30k | 40% | 1.02 | 3.0k | 3 | 16% | 61% | 1 | 3 | 9:17 | 240 −10 |
| Team total | 6 / 11 | 1 | 12 | 14.0 | 86k | 107k | 45% | 1.12 | 11k | 10 | 17% | 53% | 2 | 10 | 38:18 | |
