Fours
7–2
Lives · Win by Forfeit · 4:11
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| saiyan | 3 / 1 | 1 | 2 | 2.0 | 8.4k | 6.7k | 56% | 0.87 | 3.3k | 1 | 10% | 56% | 0 | 0 | 4:10 | 396 +3 |
| BOMBED | 0 / 1 | 0 | 3 | 0.5 | 8.1k | 10k | 44% | 1.06 | 4.3k | 0 | 23% | 39% | 2 | 2 | 4:10 | 320 +4 |
| Captor | 2 / 0 | 0 | 1 | 2.0 | 8.8k | 10k | 46% | 1.03 | 1.4k | 1 | 23% | 47% | 0 | 0 | 4:10 | 261 +15 |
| Jon | 1 / 0 | 1 | 1 | 1.5 | 10k | 7.8k | 57% | 1.65 | 2.3k | 0 | 39% | 88% | 0 | 0 | 4:10 | 332 +4 |
| Team total | 6 / 2 | 2 | 7 | 6.0 | 36k | 35k | 50% | 1.11 | 11k | 2 | 19% | 57% | 2 | 2 | 16:43 | |
| Team B · Lost | ||||||||||||||||
| 0x4E54 | 0 / 2 | 0 | 0 | 0.0 | 7.3k | 9.5k | 43% | 1.20 | 0 | 0 | 15% | 38% | 2 | 6 | 4:10 | 312 −3 |
| Legacy | 0 / 3 | 0 | 0 | 1.5 | 9.0k | 8.9k | 50% | 1.42 | 0 | 0 | 24% | 82% | 6 | 8 | 3:32 | 390 −2 |
| Low | 2 / 1 | 1 | 0 | 1.8 | 11k | 7.3k | 60% | 0.93 | 2.2k | 2 | 14% | 54% | 0 | 0 | 4:10 | 300 −2 |
| Crescendo | 0 / 1 | 0 | 1 | 0.6 | 8.0k | 9.9k | 45% | 0.89 | 563 | 2 | 12% | 45% | 0 | 2 | 4:10 | 398 −2 |
| Team total | 2 / 7 | 1 | 1 | 4.0 | 35k | 36k | 50% | 1.06 | 2.7k | 4 | 15% | 56% | 8 | 16 | 16:05 | |
