Fours
7–1
Lives · Win by Forfeit · 4:33
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo | 0 / 0 | 0 | 3 | 6.0 | 12k | 11k | 52% | 1.12 | 2.3k | 1 | 25% | 50% | 0 | 0 | 4:32 | 400 +3 |
| Legacy | 1 / 0 | 0 | 2 | 0.3 | 5.8k | 9.5k | 38% | 0.54 | 2.6k | 0 | 12% | 31% | 0 | 0 | 4:32 | 394 +2 |
| Low | 3 / 0 | 0 | 1 | 1.3 | 9.9k | 4.4k | 69% | 1.11 | 1.4k | 1 | 12% | 50% | 0 | 0 | 4:32 | 307 +3 |
| Captor | 3 / 1 | 1 | 3 | 1.4 | 7.6k | 6.8k | 53% | 1.00 | 2.8k | 0 | 14% | 57% | 1 | 3 | 4:32 | 191 +18 |
| Team total | 7 / 1 | 1 | 9 | 9.0 | 35k | 32k | 53% | 0.93 | 9.0k | 2 | 14% | 45% | 1 | 3 | 18:11 | |
| Team B · Lost | ||||||||||||||||
| Uku | 0 / 1 | 0 | 1 | 2.2 | 5.1k | 6.0k | 46% | 0.63 | 652 | 1 | 6% | 35% | 0 | 2 | 4:32 | 363 −3 |
| Creature | 0 / 0 | 0 | 0 | 5.0 | 12k | 11k | 53% | 1.04 | 0 | 4 | 14% | 50% | 0 | 0 | 4:32 | 189 −6 |
| Da Monkk | 1 / 3 | 0 | 0 | 1.3 | 8.1k | 11k | 42% | 0.81 | 0 | 1 | 4% | 42% | 3 | 6 | 4:07 | 359 −3 |
| Jon | 0 / 3 | 0 | 1 | 0.5 | 6.3k | 7.1k | 47% | 0.83 | 591 | 1 | 20% | 47% | 4 | 9 | 3:17 | 328 −4 |
| Team total | 1 / 7 | 0 | 2 | 9.0 | 32k | 35k | 47% | 0.85 | 1.2k | 7 | 10% | 44% | 7 | 17 | 16:30 | |
