Twos
2–2
Lives · Win by Ejected from play · 0:44
1v1MeBro botGigaChad bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| aiti | 1 / 1 | 0 | 3.0k | 3.2k |
| Something Dutch | 1 / 1 | 1 | 2.1k | 2.6k |
| Team total | 2 / 2 | 1 | 5.0k | 5.7k |
| Team B · Lost | ||||
| 1v1MeBro bot | 0 / 1 | 2 | 3.9k | 2.3k |
| GigaChad bot | 2 / 1 | 0 | 1.8k | 2.8k |
| Team total | 2 / 2 | 2 | 5.7k | 5.0k |
Team B · Lost
1v1MeBro bot
GigaChad bot
