Twos
3–2
Lives · Win by Ejected from play · 0:15
1v1MeBro botGigaChad bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| aiti | 0 / 1 | 2 | 1.9k | 1.3k |
| Something Dutch | 1 / 1 | 1 | 808 | 836 |
| Team total | 1 / 2 | 3 | 2.7k | 2.2k |
| Team B · Lost | ||||
| 1v1MeBro bot | 1 / 1 | 1 | 895 | 1.2k |
| GigaChad bot | 1 / 2 | 1 | 1.3k | 1.5k |
| Team total | 2 / 3 | 2 | 2.2k | 2.7k |
Team B · Lost
1v1MeBro bot
GigaChad bot
