Twos
Duelist botGigaChad bot
Won4–2
Lives · Win by Ejected from play · 1:00
Player stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Duelist bot | 2 / 1 | 2 | 3.5k | 2.4k |
| GigaChad bot | 2 / 1 | 2 | 2.0k | 3.9k |
| Team total | 4 / 2 | 4 | 5.5k | 6.3k |
| Team B · Lost | ||||
| Nemesis | 1 / 2 | 1 | 4.0k | 1.9k |
| Something Dutch | 1 / 2 | 1 | 2.3k | 3.5k |
| Team total | 2 / 4 | 2 | 6.3k | 5.5k |
Team A · Won
Duelist bot
GigaChad bot
