Twos
2–6
Lives · Win by Ejected from play · 1:26
Duelist botGigaChad bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Nemesis | 2 / 2 | 0 | 3.2k | 5.0k |
| Something Dutch | 0 / 4 | 2 | 3.9k | 7.3k |
| Team total | 2 / 6 | 2 | 7.1k | 12k |
| Team B · Lost | ||||
| Duelist bot | 3 / 1 | 2 | 7.8k | 1.9k |
| GigaChad bot | 3 / 1 | 3 | 4.5k | 5.2k |
| Team total | 6 / 2 | 5 | 12k | 7.1k |
Team B · Lost
Duelist bot
GigaChad bot
