Twos
Won
3–8
Lives · Win by Ejected from play · 2:42
HAL-9000 botSkyNet bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| retroaction | 2 / 4 | 1 | 7.4k | 8.9k |
| Tool | 1 / 4 | 2 | 6.1k | 10k |
| Team total | 3 / 8 | 3 | 14k | 19k |
| Team B · Lost | ||||
| HAL-9000 bot | 5 / 1 | 3 | 9.1k | 7.5k |
| SkyNet bot | 3 / 2 | 3 | 9.9k | 6.1k |
| Team total | 8 / 3 | 6 | 19k | 14k |
Team B · Lost
HAL-9000 bot
SkyNet bot
