Twos
Duelist botGigaChad bot
Won8–2
Lives · Win by Ejected from play · 1:26
Player stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Duelist bot | 5 / 1 | 3 | 6.9k | 4.5k |
| GigaChad bot | 3 / 1 | 3 | 4.2k | 2.9k |
| Team total | 8 / 2 | 6 | 11k | 7.4k |
| Team B · Lost | ||||
| Nemesis | 1 / 5 | 0 | 3.1k | 6.3k |
| Something Dutch | 1 / 3 | 1 | 4.4k | 4.8k |
| Team total | 2 / 8 | 1 | 7.4k | 11k |
Team A · Won
Duelist bot
GigaChad bot
