Twos
4–6
Lives · Win by Ejected from play · 2:00
Duelist botGigaChad bot
LostPlayer stats
Columns
| Overall | Damage | |||
|---|---|---|---|---|
| Nemesis | 1 / 4 | 2 | 5.2k | 5.4k |
| Something Dutch | 2 / 2 | 2 | 3.4k | 9.5k |
| Team total | 3 / 6 | 4 | 8.6k | 15k |
| Team B · Lost | ||||
| Duelist bot | 5 / 1 | 1 | 7.3k | 3.6k |
| GigaChad bot | 1 / 3 | 5 | 7.7k | 4.9k |
| Team total | 6 / 4 | 6 | 15k | 8.6k |
Team B · Lost
Duelist bot
GigaChad bot
